Entries Results TrackIT eShop Login

Leading N.A. Sires by Average Earnings

2 Year Old Pace   2 Year Old Trot
3 Year Old Pace   3 Year Old Trot

Leading stallions: 2010 :: 2009 :: 2008 :: 2007 :: 2006 :: 2005 :: 2004

Leading Sires by Average Earnings - 3 Year Old Pace (2012)

(Minimum 15 registered foals)

                                                            08-feb-2012
                          2009  Starters                   Average
Sire                     Foals   in 2012        Money    per Starter
====                     =====  ========        =====    ===========
REAL DESIRE                 74         2      $15,487         $7,743
FOUR STARZZZ SHARK          59        11      $70,107         $6,373
SHARK GESTURE               43         4      $21,265         $5,316
LIS MARA                   117        17      $89,100         $5,241
BADLANDS HANOVER            50         1       $4,975         $4,975
BRANDONS COWBOY             27         2       $9,700         $4,850
MILLION DOLLAR CAM          46         8      $38,292         $4,786
ALLAMERICAN INGOT           34         3      $14,008         $4,669
PONDER                      39         5      $20,889         $4,177
CAMLUCK                    107        10      $38,802         $3,880
JEREMES JET                118        12      $43,929         $3,660
ROCKNROLL HANOVER          155        17      $60,907         $3,582
PRESIDENTIAL BALL           23         4      $14,100         $3,525
DRAGON AGAIN               140         9      $31,222         $3,469
CAMYSTIC                    28         2       $6,825         $3,412
WESTERN HERO                22         1       $3,333         $3,333
ARMBRO DEUCE                49        10      $33,040         $3,304
AMERICAN IDEAL             109         8      $26,204         $3,275
MACH THREE                 137        25      $80,155         $3,206
YANKEE CRUISER              89         8      $25,311         $3,163


Leading Sires by Average Earnings - 3 Year Old Trot (2012)

(Minimum 15 registered foals)

                                                            08-feb-2012
                          2009  Starters                   Average
Sire                     Foals   in 2012        Money    per Starter
====                     =====  ========        =====    ===========
ANGUS HALL                 134         3      $24,540         $8,180
CHOCOLATIER                 52         2      $13,850         $6,925
BROADWAY HALL               75         1       $6,625         $6,625
CONWAY HALL                104         3      $17,714         $5,904
PEGASUS SPUR                46         2      $10,060         $5,030
DONATO HANOVER             100         1       $4,860         $4,860
GLIDEMASTER                 55         5      $18,340         $3,668
MR LAVEC                    43         2       $5,870         $2,935
CREDIT WINNER               82         1       $2,375         $2,375
YANKEE GLIDE                86         2       $3,970         $1,985
STRIKING SAHBRA             66         2       $3,500         $1,750
VICTORY SAM                 21         1       $1,745         $1,745
ALLSTAR HALL                23         1       $1,556         $1,556
SJS CAVIAR                  79         3       $4,475         $1,491
MASTER GLIDE                61         3       $3,185         $1,061
CLASSIC PHOTO               48         2       $2,090         $1,045
ANDOVER HALL               107         3       $2,784           $928
KADABRA                    109         3       $2,740           $913
EQUINOX BI                  27         1         $840           $840
LOCKKEEPER                  53         1         $810           $810
© 2008 Standardbred Canada. All rights reserved. Use of this site signifies your agreement and compliance with the legal disclaimer and privacy policy.
Firefox 3 Best with IE 7 Built with Drupal VeriSign Secured - Click to Verify