FLAMBORO DOWNS
Leading Owners by Earnings from 01-jan-2012 to 5-feb-2012 inclusive
Owner(s) Start Win 2nd 3rd Money
JOE GASPARRO 9 5 2 0 28,200
SEA OF GREEN INC 19 4 2 2 26,990
JEFFREY M & DEBBIE E ELCHUK 7 5 0 0 22,500
MCMASTER STABLES INC 13 4 2 3 19,752
SEAN E MACSWAIN 19 3 4 2 17,428
JJS STABLES 16 3 2 3 16,144
ROCCO AUCIELLO 14 3 4 2 15,996
THE MERKS STABLE 10 2 4 2 15,760
MARC LEMAY 12 2 1 3 14,768
JOHN W SINCLAIR 14 2 4 2 14,402
Leading Owners by Wins from 01-jan-2012 to 5-feb-2012 inclusive
Owner(s) Start Win 2nd 3rd Money
JOE GASPARRO 9 5 2 0 28,200
JEFFREY M & DEBBIE E ELCHUK 7 5 0 0 22,500
MCMASTER STABLES INC 13 4 2 3 19,752
SEA OF GREEN INC 19 4 2 2 26,990
NORAH E PARKS 4 3 1 0 12,250
LOWELL J BROWN 10 3 1 0 8,936
GREGORY J BROWN
ROCCO AUCIELLO 14 3 4 2 15,996
ANDY J AVERY 9 3 1 1 11,200
FRED M SOYKA 7 3 1 0 9,448
JOE H PEREIRA
DOUG A BOWINS 4 3 1 0 12,500
SEAN E MACSWAIN 19 3 4 2 17,428
JJS STABLES 16 3 2 3 16,144
ANITA LAMONTAGNE 6 3 0 1 12,460
NEEKO M STEIN 5 3 0 0 8,800
STACEY E NEWMAN 3 3 0 0 8,400
FAITH MEGENS