GEORGIAN DOWNS
Leading Owners by Earnings from 01-jan-2012 to 5-feb-2012 inclusive
Owner(s) Start Win 2nd 3rd Money
CMR FARMS 9 5 2 0 20,834
DAVID W SNOWDEN 2 2 0 0 15,000
CLAUDE BARIL 2 1 0 1 9,300
MARY ELIZABETH RAYMER 6 0 2 1 7,518
JOHN E RIER 2 1 0 0 7,500
RANDY R RIER
BELANGER RACING STABLES 6 1 1 1 7,500
JENNIFER S LALONDE 2 1 1 0 6,000
TOUCH STONE FARMS
ANTONIO TANGREDA 6 2 0 1 5,966
GAETAN M HEBERT 2 1 1 0 5,625
MCMASTER STABLES INC 2 2 0 0 4,800
Leading Owners by Wins from 01-jan-2012 to 5-feb-2012 inclusive
Owner(s) Start Win 2nd 3rd Money
CMR FARMS 9 5 2 0 20,834
MCMASTER STABLES INC 2 2 0 0 4,800
ANTONIO TANGREDA 6 2 0 1 5,966
DAVID W SNOWDEN 2 2 0 0 15,000
RICHARD P FIFE 2 1 0 0 2,900
DBR CONSULTING SRVCS INC 1 1 0 0 4,500
JUNIOR E WEST 3 1 0 0 4,400
DANIEL MARTIN 2 1 1 0 3,600
DR JACK G HILTON 2 1 0 0 4,350
CAROLYN M JARRELL
ROD V BOYD 2 1 0 1 4,650
TOM HILL 1 1 0 0 4,500
DAVID R WILLIAMSON 2 1 0 0 4,470
MEMORY LANE STABLES 3 1 0 0 3,124
ROBERT S MILLER 2 1 0 1 2,976
CLAUDE BARIL 2 1 0 1 9,300
DERICK D ANDERSON 5 1 1 0 3,600
DONALD C MCISAAC 2 1 0 0 2,400
STEVEN H FALLA
JOHN E RIER 2 1 0 0 7,500
RANDY R RIER
ROCCO AUCIELLO 1 1 0 0 2,400
IAN REID 1 1 0 0 4,500
IAN R REID
JAMES H SMITH
GARY JONES 2 1 1 0 3,600
STEVE P COULTER 1 1 0 0 2,500
PETER JENNINGS 3 1 0 1 2,976
COSTAS HAJICOSTIS 1 1 0 0 2,400
BRENDA K SELWYN WAXMAN 1 1 0 0 2,400
RALPH J CLARK 1 1 0 0 2,400
BERNARD LESLIE
JENNIFER S LALONDE 2 1 1 0 6,000
TOUCH STONE FARMS
HALEY J TURNELL 2 1 0 1 2,976
KENNETH M SWITZER 1 1 0 0 2,400
THOMAS A & ELIZABETH C RANKIN 2 1 0 0 4,500
GAETAN M HEBERT 2 1 1 0 5,625
BELANGER RACING STABLES 6 1 1 1 7,500
JUDY E CAMPBELL 2 1 0 0 3,350
DEBBIE M & PETER A & GREGORY FRANCIS 2 1 0 0 4,200
TODD A BUDD 2 1 0 0 3,040
CORINNE E RAYSON
STEPHEN P GASSIEN 1 1 0 0 2,400
THOMAS E MCMANN 1 1 0 0 3,750
JEFF D PACKER
H ALVIN HAMILTON
JEFF P WAUGH