HIAWATHA HORSE PARK
Leading Owners by Earnings from 01-jan-2011 to 31-dec-2011 inclusive
Owner(s) Start Win 2nd 3rd Money
DAVE DREW ASSOCIATES INC 1 1 0 0 50,000
ALFRED G CARROLL 19 9 2 0 34,705
ELLIE M MAYHEW 40 8 10 1 33,440
RANDY MAZAK 28 9 2 2 30,687
DONALD C RANKIN JR 38 7 6 4 30,014
JOHN TURIGLIATTO 33 9 5 5 29,298
KEVIN PECK 23 8 3 4 26,684
FIDDLERS CREEK STABLES L 24 5 5 2 26,260
GLENVIEW LIVESTOCK LTD 35 5 5 2 26,124
DANTERRA RACING STABLE 40 5 8 1 25,966
Leading Owners by Wins from 01-jan-2011 to 31-dec-2011 inclusive
Owner(s) Start Win 2nd 3rd Money
JOHN TURIGLIATTO 33 9 5 5 29,298
RANDY MAZAK 28 9 2 2 30,687
ALFRED G CARROLL 19 9 2 0 34,705
ELLIE M MAYHEW 40 8 10 1 33,440
KEVIN PECK 23 8 3 4 26,684
DONALD C RANKIN JR 38 7 6 4 30,014
DAN L SERGEANT 14 6 0 3 10,522
DR PAUL D GATFIELD 17 6 2 1 25,770
JERRY W SIMS
SHARON S DALKE 37 6 5 9 23,688
MIKE A KASTEL 15 5 1 3 17,619
GLENVIEW LIVESTOCK LTD 35 5 5 2 26,124
SAMUEL J TAYLOR 18 5 1 4 13,809
CLAIRE M BARKER 9 5 3 1 11,704
RUSTY C MORGAN
GORDON R MCDONNELL 13 5 0 0 7,780
FIDDLERS CREEK STABLES L 24 5 5 2 26,260
DANTERRA RACING STABLE 40 5 8 1 25,966