NORTHSIDE DOWNS
Leading Owners by Earnings from 01-jan-2010 to 5-sep-2010 inclusive
Owner(s) Start Win 2nd 3rd Money
DOOLEY BOYS RACING STABLE 2 2 0 0 9,623
ITALO & ANGELO A CAMILLI 63 8 11 15 7,285
HEATHER B HAWKINS 47 8 9 9 5,663
GREGORY A BAILEY 30 13 11 3 5,634
KEVIN J BAILEY 58 7 6 10 4,526
ALFRED BARRIEAU 1 1 0 0 4,464
MICHAEL S CLINTON
RUSSELL M NEWMAN 2 0 1 1 4,010
DANNY E CAMPBELL 43 5 10 7 3,788
J FRED LAMONT 1 1 0 0 3,600
JASON A MAC NEIL 29 6 5 2 3,338
BRIAN KYE MACNEIL
Leading Owners by Wins from 01-jan-2010 to 5-sep-2010 inclusive
Owner(s) Start Win 2nd 3rd Money
GREGORY A BAILEY 30 13 11 3 5,634
HEATHER B HAWKINS 47 8 9 9 5,663
ITALO & ANGELO A CAMILLI 63 8 11 15 7,285
KEVIN J BAILEY 58 7 6 10 4,526
BRIAN ODONNELL 33 7 3 3 3,242
JASON A MAC NEIL 29 6 5 2 3,338
BRIAN KYE MACNEIL
DANA B GETTO 17 6 0 1 1,799
ADAM MERNER 27 6 3 4 2,497
NORMAN FIANDER 10 5 0 0 1,843
JOHN C ELLSWORTH 30 5 3 3 2,734
DANNY E CAMPBELL 43 5 10 7 3,788