SUDBURY DOWNS
Leading Owners by Earnings from 01-jan-2011 to 31-dec-2011 inclusive
Owner(s) Start Win 2nd 3rd Money
BELANGER RACING STABLES 172 21 45 31 220,108
PAULA PIDUTTI 120 25 16 20 146,599
PAUL A MACLEAN 94 22 23 7 137,610
YVES BELANGER 85 14 13 9 99,638
GUY L BEAULIEU 12 7 1 0 85,050
ROSEMARY J SHELSWELL
ROBERT W TRUMAN
JEAN NOEL LEBLANC 133 14 17 20 83,176
KEVIN PECK 123 4 15 17 72,787
NANCY M KNOCKWOOD
GERRY GAUTHIER 59 12 10 4 71,283
JOCELYNE MENARD 51 10 6 10 70,831
PAUL A MACLEAN 30 7 6 7 68,629
GLENVIEW LIVESTOCK LTD
Leading Owners by Wins from 01-jan-2011 to 31-dec-2011 inclusive
Owner(s) Start Win 2nd 3rd Money
PAULA PIDUTTI 120 25 16 20 146,599
PAUL A MACLEAN 94 22 23 7 137,610
BELANGER RACING STABLES 172 21 45 31 220,108
JEAN NOEL LEBLANC 133 14 17 20 83,176
YVES BELANGER 85 14 13 9 99,638
DION M MACLEAN 59 13 10 8 54,745
DANIELLE C SOULLIERE 62 13 7 11 59,063
GERRY GAUTHIER 59 12 10 4 71,283
KEITH VAILLANCOURT 33 11 8 2 47,004
DAVID J DOWLING
JAMIE D WILSON 36 11 6 2 42,129
ROBERT O BOURGON 54 11 4 9 45,211
OMER BELISLE 41 11 6 5 46,553