SUMMERSIDE RACEWAY
Leading Owners by Earnings from 01-jan-2010 to 5-sep-2010 inclusive
Owner(s) Start Win 2nd 3rd Money
PAUL M GRAY 14 5 2 2 13,255
ANGUS A MACLEAN 8 3 2 2 11,763
DR R JAMES SHIVE 4 1 1 1 10,741
PETER M SMITH 9 2 2 1 10,658
GERALD W MORRISSEY
DONALD A SMITH
LARRY S CHAPPELL
RALPH M ANNEAR 3 3 0 0 9,603
STEVEN J SORRIE
LARRY S CHAPPELL 3 2 0 1 9,354
GREENOAKS FARM 9 0 3 2 8,524
STEPHEN P MORTON 3 2 0 0 8,212
BERT J HONKOOP 6 2 2 0 7,630
MITCHELL & DAVID B TIERNEY 3 2 0 1 7,371
Leading Owners by Wins from 01-jan-2010 to 5-sep-2010 inclusive
Owner(s) Start Win 2nd 3rd Money
PAUL M GRAY 14 5 2 2 13,255
MITCHELL TIERNEY 19 5 2 5 4,931
JANET H MURPHY 11 5 0 0 4,329
KEVIN J ARSENAULT 18 4 2 2 3,124
DEVON WALLACE 17 4 1 4 2,970
G WENDELL & ROBBIE SHAW 21 3 1 2 4,188
PHILIP J DOUCETTE 11 3 3 2 4,480
THOMAS P LYNCH
STERLING BUCHANAN 4 3 0 1 4,440
MITCHELL TIERNEY
KELSIE L BUCHANAN
JAIME LYNNE TIERNEY
FRANK B BANKS 18 3 3 1 3,862
LEON J STEWART 7 3 1 0 2,093
MARVYN D WEBSTER 19 3 6 1 5,581
RALPH M ANNEAR 3 3 0 0 9,603
STEVEN J SORRIE
W GORDON MACLEAN 3 3 0 0 6,300
WILLIS L SILLIKER 24 3 2 5 5,533
CHRISTOPHER B WALLACE 7 3 0 0 1,301
ARLENE J MAC INNIS 11 3 0 2 2,694
GREGORY P MACINNIS
ANGUS A MACLEAN 8 3 2 2 11,763
DONALD E & BLAIR B S SWEET 4 3 0 0 1,860