Winning Post Positions
May 19 to October 1, 2011
Pace (includes 1 dead-heat)
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 726 726 726 726 726 721 692 603 461 279 3
Win 75 93 81 81 104 120 76 58 29 9 1
Win% 10.3 12.8 11.2 11.2 14.3 16.6 11.0 9.6 6.3 3.2 33.3
Trot
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
Starts 364 364 364 364 364 363 353 318 254 153 6
Win 36 39 33 46 60 62 34 28 19 6 1
Win% 9.9 10.7 9.1 12.6 16.5 17.1 9.6 8.8 7.5 3.9 16.7
Winning Favourite
May 19 to October 1, 2011
Races 1090
Favourites or co-favourites 1103
Favourites finishing 1st 431 39.1%
Favourites finishing 2nd 209 18.9%
Favourites finishing 3rd 135 12.2%
Favourites finishing 4th - 12th 327 29.6%
Winning Trips
May 19 to October 1, 2011. Includes 1090 races. Table shows the position
of the winner at 1/2 and 3/4 points. Percentages not indicated for
4th through 12th as not all races had full fields.
1 2 3 4 5 6 7 8 9 10 11
- - - - - - - - - -- --
1/2 398 173 115 119 101 91 54 31 6 3 0
% 36.5 15.9 10.6
3/4 457 204 127 128 66 46 37 18 8 0 0
% 41.9 18.7 11.7