Top Winning Drivers for the Year
January 1 Through October 9, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Keith L Clark 466 90 109 69 502,154 19.3 .372
John D Chappell 451 68 66 45 278,469 15.1 .265
Gerry J Hudon 384 60 46 63 320,519 15.6 .277
Jamie D Gray 394 59 58 62 331,272 15.0 .284
William B Tainsh Jr 375 57 61 49 441,585 15.2 .286
Jim R Marino 304 50 53 44 218,442 16.4 .310
Jeffrey S Stone 313 48 28 36 209,413 15.3 .241
Kelly O Hoerdt 342 44 54 47 263,708 12.9 .262
Brent P Grundy 439 44 44 66 203,852 10.0 .206
Rodney D Hennessy 269 38 37 42 198,313 14.1 .270
Ryan Grundy 219 30 26 26 145,664 13.7 .243
Constance E Kolthammer 149 22 25 19 139,869 14.8 .283
Scott L Knight 175 20 19 23 93,333 11.4 .218
Quentin G Schneider 88 19 8 10 41,496 21.6 .304
James D Jungquist 140 16 19 19 65,885 11.4 .235
Bobby L Clark 80 15 9 13 106,298 18.8 .304
Donald R Monkman Jr 190 14 23 27 119,056 7.4 .188
Jean Francois Gagne 118 11 12 19 70,282 9.3 .203
Clinton B Warrington Jr 123 10 17 19 65,480 8.1 .210
Richard F Schneider 93 10 3 12 28,771 10.8 .168
Blair A Thomas 55 9 7 4 29,063 16.4 .259
Michael R Hennessy 39 7 1 4 18,833 17.9 .228
J Brandon Campbell 21 6 4 3 32,082 28.6 .439
Deborah Jyl Manning 52 6 3 8 26,294 11.5 .199
Kelly D Ducharme 127 5 11 10 35,546 3.9 .114
Rodney A Starkewski 68 5 3 9 35,021 7.4 .142
Kim E Dressler 20 5 2 1 14,653 25.0 .322
Harold R Haining 54 4 2 3 10,774 7.4 .113
Dan F Sifert 39 3 2 5 32,448 7.7 .148
David P Hudon 52 2 6 1 40,207 3.8 .109
Sanford Campbell 57 2 3 5 9,727 3.5 .094
Darryl P Cutting 30 1 7 3 8,877 3.3 .196
David J Hudon Jr 14 1 4 2 3,817 7.1 .278
Warren M Grant 17 1 1 1 5,354 5.9 .111
Travis Tracey 28 1 0 2 5,151 3.6 .060
Paul D Urquhart 19 1 0 2 3,754 5.3 .088
Garry L Schedlosky 29 1 0 1 4,704 3.4 .046
Darren Lupul 9 0 3 1 4,790 0.0 .222
Vernon P Sifert 37 0 2 3 4,637 0.0 .057
David F Jungquist 24 0 2 2 4,050 0.0 .074
Gary D Clark 7 0 1 0 1,313 0.0 .079
Kevin Sampson 3 0 1 0 550 0.0 .185
Lance G Ward 7 0 0 3 3,513 0.0 .143
Serge Masse 8 0 0 2 1,037 0.0 .083
John N Baxter 1 0 0 0 310 0.0 .000
Rene J Goulet 7 0 0 0 1,224 0.0 .000
Bryce M Stiller 2 0 0 0 0 0.0 .000
Last 20 Days 20/8/2011 thru 09/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Keith L Clark 157 31 43 27 19.7 .407
William B Tainsh Jr 87 17 14 10 19.5 .323
Jamie D Gray 110 16 17 10 14.5 .262
Jeffrey S Stone 111 16 10 12 14.4 .230
Gerry J Hudon 79 16 7 9 20.3 .290
John D Chappell 105 15 14 10 14.3 .249
Jim R Marino 110 13 15 18 11.8 .248
Quentin G Schneider 40 13 3 7 32.5 .425
Kelly O Hoerdt 91 10 12 14 11.0 .234
Constance E Kolthammer 34 9 5 4 26.5 .386
Last 15 Days 29/8/2011 thru 09/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Keith L Clark 116 23 35 20 19.8 .423
Jeffrey S Stone 83 13 7 11 15.7 .248
William B Tainsh Jr 64 12 12 6 18.8 .323
Jim R Marino 77 11 11 10 14.3 .266
Jamie D Gray 82 11 11 4 13.4 .225
Gerry J Hudon 57 11 6 6 19.3 .287
Quentin G Schneider 31 11 3 6 35.5 .473
John D Chappell 75 9 8 6 12.0 .206
Constance E Kolthammer 29 9 4 4 31.0 .433
Kelly O Hoerdt 65 7 9 11 10.8 .241
Last 10 Days 11/9/2011 thru 09/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Keith L Clark 79 15 21 17 19.0 .409
Jim R Marino 54 9 9 5 16.7 .290
Quentin G Schneider 27 9 3 6 33.3 .469
Jamie D Gray 63 8 8 4 12.7 .219
William B Tainsh Jr 44 8 8 4 18.2 .313
Gerry J Hudon 38 8 3 3 21.1 .281
John D Chappell 52 6 5 4 11.5 .194
Jeffrey S Stone 51 6 4 10 11.8 .227
Constance E Kolthammer 21 6 3 2 28.6 .397
Kelly O Hoerdt 43 5 7 7 11.6 .261
Last 5 Days 26/9/2011 thru 09/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gerry J Hudon 22 7 1 1 31.8 .359
William B Tainsh Jr 28 6 7 2 21.4 .377
Keith L Clark 45 5 10 10 11.1 .309
Jim R Marino 19 5 3 3 26.3 .404
Jamie D Gray 34 4 5 2 11.8 .219
John D Chappell 26 4 3 1 15.4 .231
Quentin G Schneider 14 4 2 2 28.6 .413
Jeffrey S Stone 27 3 2 7 11.1 .239
Constance E Kolthammer 9 3 2 0 33.3 .457
Kelly O Hoerdt 21 3 1 3 14.3 .217