Top Winning Drivers for the Year
January 1 Through September 18, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Trevor S Henry 171 38 24 12 210,198 22.2 .324
Jason J Brewer 162 31 22 27 147,286 19.1 .322
Bruce M Richardson 143 27 19 27 139,423 18.9 .326
Alfred G Carroll 92 16 12 9 64,962 17.4 .279
Stuart J Sowerby 63 12 8 10 78,546 19.0 .314
Travis E Bowman 56 9 9 4 29,132 16.1 .274
Ryan L Holliday 86 8 10 13 36,210 9.3 .208
Ross G Battin 57 8 6 8 53,154 14.0 .246
Garrett L Rooney 61 7 8 7 37,466 11.5 .226
Anthony P Kerwood 18 6 2 3 35,688 33.3 .451
Nicholas Steward 114 5 16 12 64,516 4.4 .157
Dustin C McClure 56 5 12 10 37,724 8.9 .268
Michael W Whelan 17 5 2 3 17,260 29.4 .418
Billy J Davis Jr 15 5 2 1 69,644 33.3 .430
Jody C Jamieson 12 5 1 1 12,444 41.7 .491
Thomas W Smith 20 4 4 0 38,722 20.0 .311
Anthony P Haughan 20 3 1 1 25,774 15.0 .194
J Brandon Campbell 5 3 0 1 16,720 60.0 .667
Scott R Young 48 2 8 6 20,614 4.2 .176
Mario J Baillargeon 15 2 2 2 11,910 13.3 .252
Brent D Belore 10 2 2 1 9,878 20.0 .344
Scott R Zeron 9 2 2 1 18,474 22.2 .383
David M Boughton 16 2 1 4 24,670 12.5 .243
Andy C Moore 21 2 1 3 8,140 9.5 .169
Sylvain R Filion 15 2 1 2 22,952 13.3 .215
Stephen R Byron 11 2 0 3 36,880 18.2 .273
John D Campbell 2 2 0 0 22,000 100.0 1.000
Bradley W Fritz 4 2 0 0 4,280 50.0 .500
Jean Rene Plante 3 2 0 0 7,800 66.7 .667
Lorne S House 28 1 5 3 18,968 3.6 .171
Scott A Wray 17 1 5 3 13,794 5.9 .281
Greg W Dustin 13 1 3 4 9,386 7.7 .308
Thomas W Hamm 14 1 3 3 9,832 7.1 .262
Terry E Fritz 9 1 3 1 8,058 11.1 .333
Travis J Henry 11 1 3 0 4,524 9.1 .242
Randall W Waples 7 1 3 0 31,200 14.3 .381
Michael J Saftic 8 1 2 1 24,200 12.5 .306
Ernie A Hendry 25 1 1 5 12,430 4.0 .129
Jonathan L Drury 7 1 1 2 6,960 14.3 .317
Robert L Sparling Jr 12 1 1 2 5,070 8.3 .185
Tracy A Procop 6 1 1 1 4,600 16.7 .315
Dale W Fritz 5 1 1 0 4,550 20.0 .311
Patrick Shepherd 2 1 1 0 3,750 50.0 .778
Scott Coulter 9 1 0 5 19,700 11.1 .296
Ted A Jacobs 3 1 0 1 4,100 33.3 .444
Bob McClure 13 1 0 1 2,416 7.7 .103
Dennis E Morrissey 5 1 0 1 8,028 20.0 .267
Doug S Brown 4 1 0 0 13,600 25.0 .250
Garry L Macdonald 3 1 0 0 2,564 33.3 .333
Stephen L Mahar 1 1 0 0 12,000 100.0 1.000
Last 20 Days 01/5/2011 thru 18/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Trevor S Henry 171 38 24 12 22.2 .324
Jason J Brewer 162 31 22 27 19.1 .322
Bruce M Richardson 143 27 19 27 18.9 .326
Alfred G Carroll 92 16 12 9 17.4 .279
Stuart J Sowerby 63 12 8 10 19.0 .314
Travis E Bowman 56 9 9 4 16.1 .274
Ryan L Holliday 86 8 10 13 9.3 .208
Ross G Battin 57 8 6 8 14.0 .246
Garrett L Rooney 61 7 8 7 11.5 .226
Anthony P Kerwood 18 6 2 3 33.3 .451
Last 15 Days 12/6/2011 thru 18/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Trevor S Henry 136 32 20 8 23.5 .337
Bruce M Richardson 115 22 16 25 19.1 .341
Jason J Brewer 121 18 15 22 14.9 .278
Alfred G Carroll 79 15 11 9 19.0 .305
Ross G Battin 51 8 6 7 15.7 .268
Stuart J Sowerby 40 8 4 6 20.0 .306
Travis E Bowman 42 7 8 2 16.7 .288
Ryan L Holliday 64 7 7 8 10.9 .212
Billy J Davis Jr 15 5 2 1 33.3 .430
Jody C Jamieson 12 5 1 1 41.7 .491
Last 10 Days 17/7/2011 thru 18/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Trevor S Henry 96 25 14 6 26.0 .362
Bruce M Richardson 76 13 12 18 17.1 .338
Jason J Brewer 88 13 9 13 14.8 .254
Alfred G Carroll 58 7 9 5 12.1 .236
Ross G Battin 37 6 5 6 16.2 .291
Jody C Jamieson 12 5 1 1 41.7 .491
Ryan L Holliday 43 4 5 5 9.3 .196
Nicholas Steward 58 4 4 7 6.9 .148
Dustin C McClure 19 4 3 3 21.1 .351
Travis E Bowman 22 3 4 2 13.6 .268
Last 5 Days 21/8/2011 thru 18/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Trevor S Henry 43 11 7 2 25.6 .362
Jason J Brewer 46 7 4 6 15.2 .244
Jody C Jamieson 12 5 1 1 41.7 .491
Alfred G Carroll 33 4 3 2 12.1 .192
Ryan L Holliday 17 4 1 1 23.5 .288
Bruce M Richardson 24 3 3 9 12.5 .319
Ross G Battin 12 3 1 3 25.0 .380
Nicholas Steward 21 3 1 2 14.3 .201
Billy J Davis Jr 7 3 0 1 42.9 .476
Travis E Bowman 16 2 4 2 12.5 .306