Top Winning Drivers for the Year
January 1 Through December 17, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Gilles J Barrieau 147 48 33 18 65,930 32.7 .492
Todd G Trites 199 47 42 31 60,431 23.6 .405
Gordon B Hennessey 210 31 32 29 34,554 14.8 .278
Mark A Haig 200 25 28 39 30,791 12.5 .268
Lonny W Stokes 152 25 12 23 22,235 16.4 .259
Scott Hubbard 169 20 22 20 23,470 11.8 .230
Michael B Downey 161 18 21 20 21,504 11.2 .226
Robert W Laffin 39 17 6 4 17,003 43.6 .556
Chris Davies 82 13 14 13 13,392 15.9 .306
Samuel E Hodgin 143 8 17 16 14,191 5.6 .159
Shawn O Maclennan 45 8 5 5 7,598 17.8 .277
Stephen A Trites 37 6 5 3 6,223 16.2 .264
Dale Pr Spence 57 5 8 7 6,016 8.8 .207
Stephen L Mahar 25 3 5 5 4,534 12.0 .298
Stephen S Mason 54 3 4 10 5,451 5.6 .158
Phillip G Hodgson 22 3 1 3 3,152 13.6 .207
Richard D Armstrong 40 2 9 7 5,151 5.0 .233
Mike A Stevenson 31 2 4 3 7,075 6.5 .168
Michael W Campbell 21 2 3 5 3,079 9.5 .254
Daniel J Romo 12 2 3 4 17,156 16.7 .417
Edward R Harvey 23 2 2 4 2,579 8.7 .193
Stacy J Gay 15 2 0 3 1,885 13.3 .200
Marc Campbell 24 1 8 1 8,960 4.2 .241
Michel R Barrieau 26 1 7 4 2,423 3.8 .239
Allan B Jones 6 1 2 0 1,003 16.7 .352
R Sean Dooley 4 1 1 2 1,119 25.0 .556
Bruce J Mc Gean 5 1 1 1 1,347 20.0 .378
Brodie A Mac Phee 4 1 1 0 5,208 25.0 .389
Ricky C Collins 6 1 0 2 584 16.7 .278
C Walter Cheverie 3 1 0 1 1,816 33.3 .444
Bernard D McCallum 4 1 0 1 5,196 25.0 .333
Rodney Gillis 6 1 0 0 596 16.7 .167
Mark T Grant 3 1 0 0 425 33.3 .333
Katie Gene Miller 2 1 0 0 550 50.0 .500
Randy B Phillips 2 1 0 0 610 50.0 .500
William J Watts 13 0 4 2 1,769 0.0 .222
Stephen C Downey 6 0 2 2 625 0.0 .296
Philip G Reid 9 0 2 0 773 0.0 .123
Charles D Price 8 0 1 2 619 0.0 .153
Mary Clare Macdonald 3 0 1 1 4,396 0.0 .296
Brad A E Smith 2 0 1 1 386 0.0 .444
Stefan J F De Courcey 5 0 1 0 405 0.0 .111
Andrew L Harrington 2 0 1 0 286 0.0 .278
Kenneth P Arsenault 6 0 0 2 3,739 0.0 .111
Allan Earl Smith 8 0 0 2 3,086 0.0 .083
Mark A Bradley 3 0 0 1 1,660 0.0 .111
Kim D Cameron 2 0 0 1 167 0.0 .167
G Mark Collett 3 0 0 1 252 0.0 .111
Charles H Miles 21 0 0 1 700 0.0 .016
Christopher D Nye 2 0 0 1 132 0.0 .167
Last 20 Days 11/6/2011 thru 17/12/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Todd G Trites 171 43 38 27 25.1 .428
Gilles J Barrieau 92 32 24 11 34.8 .533
Gordon B Hennessey 158 25 26 22 15.8 .296
Lonny W Stokes 131 23 9 21 17.6 .267
Mark A Haig 153 20 23 25 13.1 .269
Scott Hubbard 134 15 15 18 11.2 .219
Robert W Laffin 33 14 6 4 42.4 .566
Michael B Downey 113 11 11 11 9.7 .184
Chris Davies 65 9 9 10 13.8 .267
Shawn O Maclennan 45 8 5 5 17.8 .277
Last 15 Days 13/8/2011 thru 17/12/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Todd G Trites 132 31 32 21 23.5 .423
Gilles J Barrieau 58 23 12 9 39.7 .563
Gordon B Hennessey 129 22 23 20 17.1 .321
Lonny W Stokes 99 19 5 18 19.2 .281
Mark A Haig 122 15 14 21 12.3 .244
Robert W Laffin 30 12 5 4 40.0 .537
Scott Hubbard 101 9 13 12 8.9 .200
Chris Davies 65 9 9 10 13.8 .267
Michael B Downey 87 9 7 8 10.3 .179
Shawn O Maclennan 45 8 5 5 17.8 .277
Last 10 Days 01/10/2011 thru 17/12/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Todd G Trites 103 23 28 16 22.3 .426
Gordon B Hennessey 97 16 18 16 16.5 .323
Lonny W Stokes 77 16 2 15 20.8 .287
Mark A Haig 89 13 8 15 14.6 .252
Robert W Laffin 26 12 3 3 46.2 .564
Michael B Downey 76 8 6 7 10.5 .180
Shawn O Maclennan 44 7 5 5 15.9 .260
Chris Davies 51 6 8 9 11.8 .264
Scott Hubbard 70 5 9 7 7.1 .176
Gilles J Barrieau 15 5 2 4 33.3 .496
Last 5 Days 19/11/2011 thru 17/12/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Lonny W Stokes 40 12 1 8 30.0 .381
Todd G Trites 54 8 17 9 14.8 .379
Gordon B Hennessey 44 8 7 7 18.2 .323
Robert W Laffin 13 7 2 1 53.8 .650
Michael B Downey 41 5 4 6 12.2 .225
Mark A Haig 39 5 3 8 12.8 .239
Chris Davies 41 4 6 7 9.8 .236
Shawn O Maclennan 24 4 1 3 16.7 .231
Scott Hubbard 32 2 6 2 6.3 .188
Samuel E Hodgin 30 2 3 2 6.7 .144