Top Winning Drivers for the Year
January 1 Through October 22, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Gilles J Barrieau 126 37 29 20 44,804 29.4 .474
Todd G Trites 130 21 25 15 32,879 16.2 .307
Stephen A Trites 117 12 16 17 16,738 10.3 .227
Mike A Stevenson 27 11 5 6 25,310 40.7 .584
Michael B Downey 87 10 15 16 13,465 11.5 .272
Mark A Haig 95 10 10 11 12,972 10.5 .202
Michael W Campbell 54 10 4 10 9,373 18.5 .288
Phillip G Hodgson 57 9 6 8 9,663 15.8 .263
Gordon B Hennessey 47 9 5 10 9,734 19.1 .322
Lonny W Stokes 82 7 14 13 11,891 8.5 .233
Scott Hubbard 41 5 8 8 6,580 12.2 .295
Michel R Barrieau 8 5 1 1 2,881 62.5 .736
Samuel E Hodgin 77 4 14 14 9,315 5.2 .214
Philip G Reid 20 4 7 3 5,345 20.0 .444
Edward R Harvey 37 4 3 3 3,951 10.8 .180
Stacy J Gay 30 4 2 6 3,689 13.3 .237
William J Watts 23 3 2 5 3,630 13.0 .251
Pierre Luc Roy 8 3 0 1 2,483 37.5 .417
Robert W Laffin 5 3 0 0 1,500 60.0 .600
Stephen S Mason 20 2 2 3 3,012 10.0 .206
Dale Pr Spence 25 2 2 3 2,357 8.0 .164
Philip R Sowers 12 2 2 0 1,894 16.7 .259
Bernard D McCallum 6 2 1 1 10,071 33.3 .481
Kenneth P Arsenault 6 2 1 0 3,812 33.3 .426
Mark T Grant 8 2 1 0 1,393 25.0 .319
Daniel J Romo 9 1 1 2 6,691 11.1 .247
Mary Clare Macdonald 10 1 1 1 7,074 10.0 .189
Charles H Miles 19 1 1 1 1,291 5.3 .099
Marc Campbell 4 1 1 0 5,100 25.0 .389
Shawn O Maclennan 4 1 1 0 1,002 25.0 .389
Percy G Jones 9 1 0 2 1,396 11.1 .185
Stephen L Mahar 2 1 0 1 607 50.0 .667
Richard D Armstrong 2 1 0 0 519 50.0 .500
Shane A Bernard 1 1 0 0 3,303 100.0 1.000
Mark A Bradley 3 1 0 0 4,048 33.3 .333
Mark Edward McKinnon 2 1 0 0 4,037 50.0 .500
Katie Gene Miller 2 1 0 0 462 50.0 .500
Chris Davies 16 0 6 2 1,958 0.0 .250
Stefan J F De Courcey 14 0 2 2 978 0.0 .127
Terry A Gallant 11 0 1 3 3,720 0.0 .141
Kim D Cameron 8 0 1 2 582 0.0 .153
G Mark Collett 11 0 1 1 699 0.0 .081
Darren R Crowe 6 0 1 0 1,109 0.0 .093
David G Jackson 1 0 1 0 1,835 0.0 .556
Philip Bo Sowers 5 0 1 0 360 0.0 .111
Andrew T Ward 1 0 1 0 231 0.0 .556
Ryan J Ellis 3 0 0 1 1,468 0.0 .111
Jason K Hughes 2 0 0 1 720 0.0 .167
Brodie A Mac Phee 4 0 0 1 190 0.0 .083
Nicholas Oakes 1 0 0 1 132 0.0 .333
Last 20 Days 06/9/2010 thru 22/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gilles J Barrieau 174 52 40 26 29.9 .476
Todd G Trites 166 28 29 19 16.9 .304
Stephen A Trites 148 16 19 23 10.8 .231
Mark A Haig 124 14 15 16 11.3 .223
Phillip G Hodgson 75 12 8 9 16.0 .259
Michael W Campbell 69 12 5 16 17.4 .291
Michael B Downey 98 11 19 17 11.2 .278
Mike A Stevenson 27 11 5 6 40.7 .584
Gordon B Hennessey 51 9 5 10 17.6 .296
Samuel E Hodgin 94 7 18 17 7.4 .241
Last 15 Days 23/5/2011 thru 22/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gilles J Barrieau 120 35 26 19 29.2 .465
Todd G Trites 122 19 24 13 15.6 .301
Stephen A Trites 110 11 16 17 10.0 .232
Mike A Stevenson 27 11 5 6 40.7 .584
Mark A Haig 90 10 10 9 11.1 .206
Phillip G Hodgson 57 9 6 8 15.8 .263
Gordon B Hennessey 47 9 5 10 19.1 .322
Michael W Campbell 50 9 4 10 18.0 .291
Michael B Downey 80 8 13 14 10.0 .249
Lonny W Stokes 82 7 14 13 8.5 .233
Last 10 Days 01/7/2011 thru 22/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gilles J Barrieau 92 28 21 15 30.4 .486
Todd G Trites 88 14 14 12 15.9 .293
Mike A Stevenson 27 11 5 6 40.7 .584
Mark A Haig 63 9 9 6 14.3 .254
Gordon B Hennessey 45 9 5 10 20.0 .336
Stephen A Trites 78 7 9 14 9.0 .214
Michael W Campbell 33 6 2 8 18.2 .296
Lonny W Stokes 64 5 10 11 7.8 .222
Scott Hubbard 38 5 8 8 13.2 .319
Phillip G Hodgson 43 5 3 4 11.6 .186
Last 5 Days 08/9/2011 thru 22/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Todd G Trites 48 10 8 7 20.8 .350
Gilles J Barrieau 40 9 10 10 22.5 .447
Mike A Stevenson 17 7 3 4 41.2 .588
Mark A Haig 35 5 3 3 14.3 .219
Philip G Reid 8 4 2 1 50.0 .681
Stephen A Trites 35 3 7 4 8.6 .235
Samuel E Hodgin 33 3 6 6 9.1 .253
Lonny W Stokes 39 3 6 3 7.7 .188
Pierre Luc Roy 8 3 0 1 37.5 .417
Michael B Downey 27 2 7 3 7.4 .255