Top Winning Drivers for the Year
January 1 Through October 31, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Scott Coulter 480 78 71 62 555,538 16.3 .288
Anthony A Macdonald 319 76 45 41 402,645 23.8 .359
Trevor S Henry 436 59 62 48 404,469 13.5 .251
Paul G Mackenzie 358 58 45 57 331,128 16.2 .285
Jean Rene Plante 282 49 39 36 288,366 17.4 .293
Billy J Davis Jr 248 48 33 25 235,485 19.4 .301
Robert H Shepherd 279 38 40 34 232,010 13.6 .256
James A Macdonald 269 28 37 34 228,994 10.4 .223
Bruce M Richardson 232 22 36 25 171,835 9.5 .217
Anthony P Haughan 175 21 22 23 128,142 12.0 .234
Stuart J Sowerby 192 19 18 26 193,962 9.9 .196
Michael W Whelan 207 16 28 29 136,375 7.7 .199
Nicholas Steward 139 16 17 17 103,265 11.5 .224
James E McClure 140 16 15 16 100,864 11.4 .212
Scott R Zeron 68 16 6 9 447,471 23.5 .328
Jason J Brewer 84 14 12 5 97,348 16.7 .266
Bob McClure 111 14 9 6 61,074 12.6 .189
Travis E Bowman 114 13 14 17 71,568 11.4 .232
Jonathan L Drury 79 12 7 14 66,799 15.2 .260
J Brandon Campbell 67 11 9 7 58,297 16.4 .274
David M Boughton 117 11 8 14 70,828 9.4 .172
Douglas R McNair 68 9 10 8 126,554 13.2 .253
Garrett J Whelan 51 8 9 4 48,865 15.7 .281
Scott R Young 76 7 7 5 38,670 9.2 .165
Travis J Henry 78 7 6 9 35,165 9.0 .171
Wayne W Henry 40 7 5 4 72,516 17.5 .278
Mark J Macdonald 31 7 3 3 31,085 22.6 .312
Ryan L Holliday 135 5 9 19 57,628 3.7 .121
Anthony P Kerwood 56 5 5 11 42,696 8.9 .204
Todd A Ratchford 27 5 5 1 21,995 18.5 .300
Patrick J Hudon 33 5 3 1 18,910 15.2 .212
Paul Macdonell 26 5 3 1 102,970 19.2 .269
Mario J Baillargeon 8 5 0 0 29,495 62.5 .625
Aaron Byron 42 4 7 8 31,388 9.5 .251
Randall W Waples 31 4 5 4 182,685 12.9 .262
Robert H Jenkins Jr 30 4 5 3 21,365 13.3 .259
Patrick Shepherd 42 4 3 4 23,244 9.5 .167
H Alvin Hamilton 9 4 1 1 13,620 44.4 .543
Tyler Moore 11 4 1 1 14,945 36.4 .444
Jody C Jamieson 15 4 1 0 91,735 26.7 .304
Bradley R Watt 57 3 3 11 22,473 5.3 .146
Simon Allard 23 3 3 1 20,690 13.0 .217
Lorne S House 30 3 1 3 14,206 10.0 .152
Randy J Bonneau 11 3 1 2 14,815 27.3 .384
Robert L Sparling Jr 13 3 1 2 14,937 23.1 .325
Lyle G Macarthur 5 3 1 0 19,125 60.0 .711
Lormer McClure 19 2 5 2 19,445 10.5 .287
Doug S Brown 29 2 4 4 28,010 6.9 .192
Garrett L Rooney 53 2 4 4 17,074 3.8 .105
Richard Zeron 13 2 3 2 153,000 15.4 .333
Last 20 Days 02/9/2011 thru 31/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Anthony A Macdonald 100 23 18 12 23.0 .370
Trevor S Henry 129 18 23 11 14.0 .267
Scott Coulter 122 17 18 16 13.9 .265
Jean Rene Plante 76 12 10 12 15.8 .284
Paul G Mackenzie 68 12 6 14 17.6 .294
Billy J Davis Jr 52 12 3 4 23.1 .288
Robert H Shepherd 66 11 13 7 16.7 .311
James A Macdonald 68 9 9 8 13.2 .245
Bruce M Richardson 68 8 12 8 11.8 .255
J Brandon Campbell 40 8 5 5 20.0 .311
Last 15 Days 14/9/2011 thru 31/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Anthony A Macdonald 69 17 12 8 24.6 .382
Trevor S Henry 87 14 15 10 16.1 .295
Billy J Davis Jr 49 12 3 4 24.5 .306
Scott Coulter 90 9 12 12 10.0 .219
Robert H Shepherd 49 8 10 5 16.3 .311
J Brandon Campbell 35 8 5 5 22.9 .356
Paul G Mackenzie 48 8 4 10 16.7 .282
Bruce M Richardson 56 7 9 8 12.5 .262
Jean Rene Plante 57 7 8 11 12.3 .265
James A Macdonald 52 6 7 5 11.5 .222
Last 10 Days 26/9/2011 thru 31/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Anthony A Macdonald 60 15 11 7 25.0 .391
Trevor S Henry 58 10 11 7 17.2 .318
Billy J Davis Jr 37 9 3 2 24.3 .306
Scott Coulter 75 7 9 9 9.3 .200
Robert H Shepherd 37 7 8 4 18.9 .345
Jean Rene Plante 47 6 7 11 12.8 .288
Scott R Zeron 15 6 2 0 40.0 .474
Bruce M Richardson 42 5 9 5 11.9 .278
Paul G Mackenzie 38 5 4 8 13.2 .260
James A Macdonald 34 4 6 2 11.8 .235
Last 5 Days 07/10/2011 thru 31/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Anthony A Macdonald 35 9 10 5 25.7 .463
Robert H Shepherd 28 7 5 3 25.0 .385
Billy J Davis Jr 23 6 1 1 26.1 .300
Scott Coulter 52 5 7 6 9.6 .209
Trevor S Henry 27 4 3 3 14.8 .247
Bruce M Richardson 21 3 5 1 14.3 .291
Jean Rene Plante 23 3 4 7 13.0 .329
Paul G Mackenzie 25 3 2 7 12.0 .258
J Brandon Campbell 19 3 2 3 15.8 .269
James A Macdonald 12 3 2 1 25.0 .370