Top Winning Drivers for the Year
January 1 Through September 3, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Bruce M Richardson 264 45 47 32 243,350 17.0 .310
Ryan L Holliday 236 36 38 34 170,568 15.3 .290
Bob McClure 190 36 24 20 139,146 18.9 .295
Travis E Bowman 181 27 16 29 131,484 14.9 .252
Stuart J Sowerby 190 25 28 35 185,733 13.2 .275
Trevor S Henry 119 21 19 14 140,900 17.6 .304
Garrett L Rooney 147 13 21 19 74,238 8.8 .211
Scott R Young 68 12 10 6 57,845 17.6 .288
Ross G Battin 106 11 16 18 157,214 10.4 .244
David M Boughton 69 10 12 12 85,123 14.5 .300
Travis J Henry 61 9 8 8 44,336 14.8 .264
Mark G Etsell 79 8 17 16 79,682 10.1 .288
Paul K Walker 30 7 2 2 29,618 23.3 .293
Thomas W Smith 66 6 6 5 46,648 9.1 .167
Douglas R McNair 16 6 3 2 27,340 37.5 .521
Dale W Fritz 60 5 11 10 36,123 8.3 .241
Jack M Waples 60 5 5 6 22,637 8.3 .163
Scott Coulter 17 5 3 0 27,825 29.4 .392
Anthony P Haughan 15 5 2 2 15,611 33.3 .452
Mathieu M Martin 20 5 2 2 15,390 25.0 .339
Terry E Fritz 66 4 8 9 33,035 6.1 .173
Bradley W Fritz 67 4 7 10 31,002 6.0 .167
Barry Treen 15 4 7 0 23,425 26.7 .526
Philip Giesbrecht 25 4 3 4 21,694 16.0 .280
Nello Guglielmi 39 4 2 2 13,637 10.3 .148
Doug S Brown 9 4 1 1 91,562 44.4 .543
Michael W Whelan 12 4 0 2 13,136 33.3 .389
Curtis R Clements 10 4 0 1 19,445 40.0 .433
Bradley R Watt 26 3 6 3 18,126 11.5 .282
Jonathan L Drury 25 3 3 6 12,859 12.0 .267
Wayne W Henry 19 3 3 0 27,895 15.8 .246
Phillip Hudon 16 3 0 1 14,429 18.8 .208
Brian G Dunbar 18 3 0 0 10,477 16.7 .167
Dustin C McClure 50 2 8 9 21,012 4.0 .189
Randy A Fritz 18 2 2 4 21,167 11.1 .247
John R Abbott 12 2 2 2 9,533 16.7 .315
Stephen L Mahar 4 2 2 0 3,625 50.0 .778
Todd A Ratchford 10 2 2 0 12,248 20.0 .311
Scott A Wray 14 2 1 3 14,232 14.3 .254
Paul G Mackenzie 7 2 1 2 36,350 28.6 .460
J Bradley Harris 5 2 1 1 7,970 40.0 .578
William C Byron 5 2 0 2 5,720 40.0 .533
James E McClure 12 1 3 2 10,260 8.3 .278
Michael A Horner 11 1 3 1 7,010 9.1 .273
James S Tropea 6 1 1 2 12,035 16.7 .370
Simon Allard 4 1 1 1 22,800 25.0 .472
Jeffery W Hall 5 1 1 0 4,575 20.0 .311
Joseph P Hudon Jr 2 1 1 0 18,000 50.0 .778
Clayton W Graham 13 1 0 4 4,819 7.7 .179
Trevor J Ritchie 5 1 0 2 10,580 20.0 .333
Last 20 Days 29/6/2011 thru 03/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Bruce M Richardson 174 30 34 15 17.2 .310
Ryan L Holliday 147 25 25 17 17.0 .303
Bob McClure 114 18 12 12 15.8 .251
Stuart J Sowerby 120 16 21 25 13.3 .300
Travis E Bowman 108 14 12 16 13.0 .241
Trevor S Henry 71 13 10 11 18.3 .313
Garrett L Rooney 97 9 14 10 9.3 .207
Scott R Young 41 9 7 5 22.0 .355
David M Boughton 53 7 8 10 13.2 .279
Ross G Battin 67 6 11 13 9.0 .245
Last 15 Days 16/7/2011 thru 03/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Ryan L Holliday 105 19 15 13 18.1 .302
Bruce M Richardson 124 16 26 11 12.9 .275
Bob McClure 82 14 11 9 17.1 .282
Trevor S Henry 67 13 8 9 19.4 .305
Stuart J Sowerby 86 9 16 17 10.5 .274
Travis E Bowman 78 9 6 8 11.5 .192
Scott R Young 34 8 7 3 23.5 .379
Garrett L Rooney 70 6 11 7 8.6 .206
Douglas R McNair 16 6 3 2 37.5 .521
Ross G Battin 47 5 9 8 10.6 .270
Last 10 Days 03/8/2011 thru 03/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Bruce M Richardson 76 13 12 7 17.1 .289
Ryan L Holliday 74 13 11 8 17.6 .294
Bob McClure 57 11 8 7 19.3 .312
Travis E Bowman 59 8 5 6 13.6 .217
Trevor S Henry 36 7 5 4 19.4 .309
Garrett L Rooney 46 5 6 4 10.9 .210
Scott R Young 27 5 6 2 18.5 .333
Scott Coulter 17 5 3 0 29.4 .392
Stuart J Sowerby 49 4 8 13 8.2 .261
David M Boughton 33 4 6 8 12.1 .303
Last 5 Days 20/8/2011 thru 03/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Ryan L Holliday 33 6 3 4 18.2 .273
Bruce M Richardson 38 5 6 4 13.2 .254
Scott Coulter 17 5 3 0 29.4 .392
Travis E Bowman 25 5 1 3 20.0 .262
Bob McClure 30 4 6 5 13.3 .300
David M Boughton 22 3 4 6 13.6 .328
Trevor S Henry 26 3 4 2 11.5 .226
Garrett L Rooney 20 3 4 1 15.0 .278
Stuart J Sowerby 19 3 3 3 15.8 .298
Mark G Etsell 9 3 2 2 33.3 .531