Top Winning Drivers for the Year
January 1 Through October 13, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Nicholas Steward 363 55 40 57 255,831 15.2 .265
Alfred G Carroll 240 44 24 24 177,855 18.3 .272
Donald C Rankin Jr 325 32 49 46 199,998 9.8 .229
Robert L Sparling Jr 280 26 40 44 176,807 9.3 .225
Alex J Lilley 211 24 27 22 112,414 11.4 .220
Mark W Williams 231 24 20 27 126,893 10.4 .191
Lorne S House 93 24 10 9 79,598 25.8 .350
Marc E St Louis Jr 81 20 10 9 69,611 24.7 .353
Danny B Johnson 136 17 13 18 82,824 12.5 .222
Christopher L Johnston 142 16 21 19 98,048 11.3 .239
Ernie A Hendry 190 14 16 23 81,496 7.4 .161
Terence L Kerr 135 13 16 12 130,360 9.6 .192
Jeffrey P Mayhew 59 11 14 2 45,100 18.6 .330
Daniel Potvin 40 11 4 4 40,893 27.5 .364
Mark J Pezzarello 101 10 12 15 52,138 9.9 .215
Kevin W Wallis 66 9 10 9 45,866 13.6 .266
Ronald A Henderson 38 9 5 3 50,281 23.7 .336
Andy C Moore 87 6 9 11 39,789 6.9 .169
Dean W Wall 42 6 7 5 36,782 14.3 .275
Eric G Carlson 26 6 4 6 26,662 23.1 .393
Gorden McKnight 33 6 4 2 27,690 18.2 .269
Michael J Saftic 31 5 5 1 73,570 16.1 .262
Scott Coulter 20 5 4 1 77,575 25.0 .378
Stephane Lareau 19 5 2 2 19,564 26.3 .357
Todd A Ratchford 22 5 1 6 16,935 22.7 .343
Bill H Davis 17 4 7 1 30,071 23.5 .484
Terrence Lee Tomlin 21 4 4 3 22,296 19.0 .344
Bradley W Kramer 11 4 2 1 23,670 36.4 .495
Dustin C McClure 37 4 1 7 20,471 10.8 .186
Dennis W Duford 47 3 7 3 20,846 6.4 .168
T Michael Clark 43 3 6 9 25,587 7.0 .217
Jason R Merriman 21 3 6 2 21,331 14.3 .333
Riina Rekila 5 3 1 0 15,000 60.0 .711
Scott R Zeron 8 3 0 2 34,372 37.5 .458
Scott L Bako 10 3 0 1 5,816 30.0 .333
Peter B Core 10 3 0 1 13,775 30.0 .333
Nicholas R Boyd 41 2 9 5 18,304 4.9 .211
Michael A Horner 58 2 6 5 22,207 3.4 .121
Mark L Macquarrie 61 2 4 6 16,229 3.3 .102
Bradley W Fritz 12 2 3 0 10,688 16.7 .306
Billy J Davis Jr 9 2 2 3 27,228 22.2 .457
Greg W Dustin 10 2 2 1 13,763 20.0 .344
Mitchell C Sahely 7 2 1 2 5,908 28.6 .460
Stuart J Sowerby 6 2 1 1 21,375 33.3 .481
Paul K Walker 5 2 0 2 30,960 40.0 .533
Jack G Moiseyev 4 2 0 1 28,800 50.0 .583
Mark Steacy 7 2 0 0 29,760 28.6 .286
Henry Parker Wilson 3 2 0 0 4,250 66.7 .667
Scott A Wray 23 2 0 0 6,513 8.7 .087
Timothy M Driver 30 1 5 5 16,611 3.3 .181
Last 20 Days 06/8/2011 thru 13/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Alfred G Carroll 113 23 10 16 20.4 .300
Nicholas Steward 149 17 15 29 11.4 .235
Lorne S House 48 14 7 5 29.2 .407
Marc E St Louis Jr 45 13 7 5 28.9 .412
Donald C Rankin Jr 115 12 10 14 10.4 .193
Alex J Lilley 91 11 9 10 12.1 .212
Christopher L Johnston 72 10 10 9 13.9 .258
Kevin W Wallis 66 9 10 9 13.6 .266
Danny B Johnson 66 9 7 4 13.6 .215
Ernie A Hendry 75 8 6 11 10.7 .200
Last 15 Days 25/8/2011 thru 13/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Alfred G Carroll 82 16 8 10 19.5 .290
Lorne S House 44 13 6 5 29.5 .409
Nicholas Steward 114 11 13 23 9.6 .227
Donald C Rankin Jr 81 10 7 9 12.3 .209
Marc E St Louis Jr 35 10 6 4 28.6 .419
Kevin W Wallis 66 9 10 9 13.6 .266
Alex J Lilley 67 8 6 8 11.9 .209
Danny B Johnson 45 8 6 3 17.8 .274
Christopher L Johnston 57 7 8 7 12.3 .242
Terence L Kerr 60 7 7 3 11.7 .198
Last 10 Days 10/9/2011 thru 13/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Lorne S House 32 10 4 4 31.3 .424
Kevin W Wallis 66 9 10 9 13.6 .266
Donald C Rankin Jr 59 9 3 5 15.3 .209
Nicholas Steward 81 8 10 16 9.9 .233
Alfred G Carroll 60 8 5 8 13.3 .224
Alex J Lilley 47 7 5 5 14.9 .243
Marc E St Louis Jr 23 7 5 2 30.4 .454
Ernie A Hendry 34 6 3 2 17.6 .245
Christopher L Johnston 40 5 6 4 12.5 .242
Danny B Johnson 25 5 5 2 20.0 .338
Last 5 Days 29/9/2011 thru 13/10/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Nicholas Steward 40 6 6 5 15.0 .275
Kevin W Wallis 38 6 4 6 15.8 .269
Lorne S House 19 6 3 1 31.6 .421
Donald C Rankin Jr 30 5 1 1 16.7 .196
Marc E St Louis Jr 18 4 5 2 22.2 .414
Alex J Lilley 29 4 4 4 13.8 .261
Ernie A Hendry 12 3 0 2 25.0 .306
Alfred G Carroll 22 2 3 3 9.1 .212
Danny B Johnson 7 2 2 1 28.6 .492
Terence L Kerr 22 2 2 1 9.1 .157