Top Winning Drivers for the Year
January 1 Through September 7, 2010
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Gord D Brown 532 79 72 65 438,442 14.8 .264
Bradley M Rae 482 64 66 67 386,212 13.3 .255
Aaron Byron 394 62 58 48 336,746 15.7 .280
Frederick E Brethour 470 47 56 59 284,966 10.0 .208
Steven L Skilton 427 34 39 43 212,784 8.0 .164
Reginald P Gassien 202 31 29 21 186,487 15.3 .268
Doug S Brown 186 31 25 20 187,288 16.7 .277
W Doug Hie 308 27 35 34 188,347 8.8 .188
Billy J Davis Jr 107 25 19 14 110,615 23.4 .376
James A Macdonald 203 21 26 31 135,050 10.3 .226
Anthony P Kerwood 85 19 7 15 74,275 22.4 .328
Jason J Brewer 84 18 13 10 100,912 21.4 .340
Scott R Cisco 226 16 25 18 98,039 7.1 .159
Richard T Webb 108 15 3 15 69,186 13.9 .201
Per Henriksen 73 14 18 11 103,504 19.2 .379
John Thomson 277 13 24 25 106,664 4.7 .125
Murray L Brethour 72 13 12 9 72,523 18.1 .315
Kevin R Austin 127 11 10 14 55,206 8.7 .167
Tomas Dalborg 90 11 5 10 48,712 12.2 .190
Kyle A Balson 131 10 16 16 70,997 7.6 .185
John A Macdonald 55 10 11 5 55,984 18.2 .323
Brett A Miller 20 10 3 3 36,605 50.0 .633
Simon Allard 51 9 13 6 52,540 17.6 .357
Michael J Saftic 23 8 6 2 93,814 34.8 .522
Des K Tackoor 36 7 5 5 28,570 19.4 .318
Isaac S Waxman 22 7 4 2 33,942 31.8 .449
Chad Winacott 93 6 13 10 41,413 6.5 .178
Dagfin E Henriksen 66 6 2 3 28,254 9.1 .123
Bill H Davis 18 6 2 0 23,594 33.3 .395
Jean Rene Plante 12 6 0 3 20,272 50.0 .583
Jason L Gilchrist 40 5 6 5 44,602 12.5 .250
Cindy Horner 21 5 3 2 26,273 23.8 .349
Richard K Baker 29 5 2 8 25,929 17.2 .303
Murray A Samons 98 4 12 12 48,115 4.1 .150
Mark G Etsell 49 4 4 10 31,101 8.2 .195
Keith E Jones 56 4 4 5 26,189 7.1 .141
Ian S McCardle 49 4 3 11 24,653 8.2 .190
Wayne W Henry 17 4 1 2 45,988 23.5 .307
Patrick J Hudon 29 3 4 3 18,909 10.3 .215
Robert H Shepherd 13 3 4 0 70,840 23.1 .402
Russell R Lowery 41 3 3 6 24,241 7.3 .163
Riina Rekila 13 3 2 2 16,111 23.1 .368
Clifton C Green 16 3 1 1 13,344 18.8 .243
Matt C Harvey 16 3 1 0 11,300 18.8 .222
Keith R Oliver 9 3 1 0 44,448 33.3 .395
Douglas R McNair 11 2 5 1 58,080 18.2 .465
Krissy M Hie 27 2 4 1 7,858 7.4 .169
Brian Collins 43 2 3 4 14,807 4.7 .116
Robert Fenech 14 2 3 4 10,595 14.3 .357
Edward P Peconi Jr 16 2 3 2 14,498 12.5 .271
Last 20 Days 03/7/2010 thru 07/9/2010
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Aaron Byron 123 22 17 15 17.9 .296
Gord D Brown 151 18 23 23 11.9 .255
Billy J Davis Jr 70 15 10 11 21.4 .346
Bradley M Rae 114 12 14 14 10.5 .214
W Doug Hie 88 12 13 9 13.6 .253
James A Macdonald 90 12 9 15 13.3 .244
Reginald P Gassien 86 9 10 11 10.5 .212
Richard T Webb 54 9 1 7 16.7 .220
Brett A Miller 16 8 1 3 50.0 .597
Doug S Brown 32 6 6 3 18.8 .323
Last 15 Days 20/7/2010 thru 07/9/2010
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Aaron Byron 86 17 10 11 19.8 .305
Billy J Davis Jr 58 14 8 8 24.1 .364
Gord D Brown 115 13 18 18 11.3 .252
Bradley M Rae 79 11 11 12 13.9 .267
W Doug Hie 70 9 9 8 12.9 .238
James A Macdonald 70 9 8 12 12.9 .249
Reginald P Gassien 71 9 8 7 12.7 .222
Brett A Miller 16 8 1 3 50.0 .597
Per Henriksen 16 5 4 3 31.3 .514
Bill H Davis 12 5 2 0 41.7 .509
Last 10 Days 07/8/2010 thru 07/9/2010
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Aaron Byron 48 10 5 8 20.8 .322
Billy J Davis Jr 46 10 5 5 21.7 .314
Gord D Brown 71 7 10 11 9.9 .228
James A Macdonald 49 7 7 6 14.3 .263
Bradley M Rae 52 6 7 8 11.5 .241
Reginald P Gassien 49 6 7 5 12.2 .236
W Doug Hie 52 6 6 7 11.5 .224
Bill H Davis 10 5 2 0 50.0 .611
Per Henriksen 11 5 1 1 45.5 .535
Brett A Miller 7 5 0 1 71.4 .762
Last 5 Days 24/8/2010 thru 07/9/2010
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Billy J Davis Jr 26 7 2 2 26.9 .338
James A Macdonald 25 5 5 2 20.0 .338
Aaron Byron 23 5 2 6 21.7 .353
Gord D Brown 32 4 5 3 12.5 .243
Bradley M Rae 31 4 4 7 12.9 .276
Reginald P Gassien 24 4 1 2 16.7 .218
Kevin R Austin 7 3 1 1 42.9 .556
Murray A Samons 7 2 2 1 28.6 .492
Bill H Davis 6 2 2 0 33.3 .519
W Doug Hie 28 2 1 5 7.1 .151