Top Winning Drivers for the Year
January 1 Through February 4, 2012
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Gerry J Hudon 87 18 14 15 77,210 20.7 .354
Jeffrey S Stone 74 18 13 12 69,578 24.3 .395
Brent P Grundy 85 13 11 7 49,229 15.3 .252
John D Chappell 78 12 19 6 57,530 15.4 .315
William B Tainsh Jr 70 10 11 9 49,083 14.3 .273
Jamie D Gray 71 9 7 14 40,634 12.7 .247
Bobby L Clark 67 6 7 10 33,914 9.0 .197
James D Jungquist 62 5 6 5 24,936 8.1 .161
Kelly O Hoerdt 37 5 6 4 26,920 13.5 .261
Donald R Monkman Jr 20 3 3 5 13,845 15.0 .317
Deborah Jyl Manning 23 3 1 0 7,693 13.0 .155
Ryan Grundy 42 2 2 7 13,519 4.8 .130
Gregory G Manning 13 2 2 2 6,959 15.4 .291
Rodney D Hennessy 20 2 2 1 11,349 10.0 .172
Tyler J Remillard 24 2 1 4 8,913 8.3 .162
Richard F Schneider 40 1 3 2 9,620 2.5 .083
Garry L Schedlosky 21 1 2 2 5,555 4.8 .132
Constance E Kolthammer 7 1 1 1 4,688 14.3 .270
Darryl P Cutting 7 1 0 1 2,198 14.3 .190
Brian J Gray 3 1 0 1 2,714 33.3 .444
Rene J Goulet 5 0 2 0 4,085 0.0 .222
Kevin Sampson 13 0 1 2 2,473 0.0 .094
Kelly D Ducharme 14 0 1 1 4,525 0.0 .063
Rodney A Starkewski 9 0 1 0 2,309 0.0 .062
Harold R Haining 13 0 0 2 1,949 0.0 .051
Lance G Ward 5 0 0 1 504 0.0 .067
Christopher A Brown 5 0 0 0 0 0.0 .000
Kim E Dressler 4 0 0 0 0 0.0 .000
Warren M Grant 4 0 0 0 740 0.0 .000
Tyler D Grundy 3 0 0 0 230 0.0 .000
Dan F Sifert 4 0 0 0 587 0.0 .000
Vernon P Sifert 3 0 0 0 0 0.0 .000
Last 20 Days 09/12/2011 thru 04/2/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gerry J Hudon 137 28 25 26 20.4 .369
Jeffrey S Stone 122 27 22 24 22.1 .387
William B Tainsh Jr 124 24 20 17 19.4 .329
John D Chappell 133 23 26 11 17.3 .309
Brent P Grundy 133 21 16 10 15.8 .250
Jamie D Gray 107 12 16 20 11.2 .258
Bobby L Clark 79 8 8 10 10.1 .200
James D Jungquist 96 7 8 10 7.3 .154
Donald R Monkman Jr 47 7 8 8 14.9 .300
Ryan Grundy 64 6 4 10 9.4 .181
Last 15 Days 18/12/2011 thru 04/2/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gerry J Hudon 109 22 19 20 20.2 .360
Jeffrey S Stone 93 19 18 16 20.4 .369
Brent P Grundy 110 18 13 9 16.4 .257
John D Chappell 104 17 25 7 16.3 .319
William B Tainsh Jr 92 16 14 12 17.4 .302
Jamie D Gray 85 11 12 18 12.9 .278
Bobby L Clark 74 8 7 10 10.8 .206
James D Jungquist 78 6 7 8 7.7 .161
Donald R Monkman Jr 38 6 5 7 15.8 .292
Kelly O Hoerdt 47 5 6 4 10.6 .206
Last 10 Days 06/1/2012 thru 04/2/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Gerry J Hudon 78 18 14 11 23.1 .377
Jeffrey S Stone 74 18 13 12 24.3 .395
Brent P Grundy 79 12 10 6 15.2 .248
John D Chappell 72 11 19 5 15.3 .323
William B Tainsh Jr 64 9 9 9 14.1 .266
Jamie D Gray 66 8 6 14 12.1 .242
Bobby L Clark 60 6 6 10 10.0 .211
Kelly O Hoerdt 37 5 6 4 13.5 .261
James D Jungquist 57 3 6 5 5.3 .140
Deborah Jyl Manning 20 3 0 0 15.0 .150
Last 5 Days 21/1/2012 thru 04/2/2012
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Jeffrey S Stone 36 10 11 2 27.8 .466
Gerry J Hudon 39 8 6 4 20.5 .325
Brent P Grundy 39 6 5 3 15.4 .251
John D Chappell 34 5 8 4 14.7 .317
William B Tainsh Jr 38 4 5 5 10.5 .222
Bobby L Clark 30 4 3 5 13.3 .244
Jamie D Gray 32 4 2 8 12.5 .243
James D Jungquist 29 2 4 3 6.9 .180
Gregory G Manning 5 2 1 1 40.0 .578
Deborah Jyl Manning 12 2 0 0 16.7 .167