Top Winning Drivers for the Year
January 1 Through October 4, 2009
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Pascal Berube 286 69 41 28 153,602 24.1 .354
Mario R Charron 260 41 43 43 124,176 15.8 .305
Jocelyn Gendron 180 37 21 24 106,808 20.6 .315
Alain Perreault 235 27 34 20 89,681 11.5 .224
Sylvain G Lacaille 171 21 19 29 66,425 12.3 .241
Gabriel Boily 224 19 23 26 72,842 8.5 .181
Rene Quessy 185 18 22 15 60,749 9.7 .190
Marie Claude Auger 127 12 19 14 51,199 9.4 .214
Daniel Potvin 51 10 9 3 25,212 19.6 .314
Gerry Turenne 57 8 11 8 25,809 14.0 .294
Raymond Vachon 101 7 19 12 32,365 6.9 .213
Melanie Plourde 94 7 8 9 24,399 7.4 .154
Yves St Jacques 47 6 7 5 18,136 12.8 .246
Denis Audet 42 6 3 4 12,750 14.3 .214
Jean Francois Maguire 59 6 2 5 14,885 10.2 .149
Denis Chabot 45 5 2 7 12,914 11.1 .188
Sylvain Fontaine 39 5 2 1 13,256 12.8 .165
Kevin Maguire 49 4 7 11 15,151 8.2 .236
Denis Gueriel 21 4 2 3 14,792 19.0 .291
Leon Cotton 28 4 1 5 8,372 14.3 .222
Simon Allard 6 4 0 0 15,500 66.7 .667
Richard Veilleux 32 3 5 6 12,923 9.4 .243
Steeven Genois 52 3 4 4 13,613 5.8 .126
Sylvain Grenier 29 3 2 6 9,115 10.3 .211
Mario Viens 7 3 1 1 8,014 42.9 .556
Gaetan Fortin 28 3 0 4 9,558 10.7 .155
Denis Julien 34 2 5 4 10,414 5.9 .180
Sebastien Duguay 25 2 4 3 7,978 8.0 .209
Richard Turenne 41 2 4 2 8,433 4.9 .119
Marc Belanger 28 2 2 2 6,025 7.1 .135
Jean Roch Perron 6 2 0 2 5,016 33.3 .444
Jonathan Lachance 2 2 0 0 6,800 100.0 1.000
David Pilon 45 1 3 6 8,557 2.2 .104
Marc Lemay 6 1 2 1 4,608 16.7 .407
Stephane Brosseau 9 1 2 0 11,090 11.1 .235
Claude Grenier 7 1 0 2 2,422 14.3 .238
Gilles Dion 5 1 0 1 4,960 20.0 .267
Mario Lachance 5 1 0 1 4,112 20.0 .267
Jerome Lombart 8 1 0 1 2,772 12.5 .167
Yves Gauthier 1 1 0 0 4,000 100.0 1.000
Richard Hebert 1 1 0 0 1,900 100.0 1.000
Simon Delisle 90 0 7 14 13,382 0.0 .095
Jean Louis Laflamme 18 0 3 2 4,261 0.0 .130
Stephane Audet 11 0 2 2 3,558 0.0 .162
Gino Bilodeau 5 0 2 0 2,354 0.0 .222
Alain Carrier 12 0 2 0 1,590 0.0 .093
Andre Theroux 7 0 2 0 1,400 0.0 .159
Daniel Theroux 14 0 1 4 2,408 0.0 .135
Daniel Martin 3 0 1 2 4,170 0.0 .407
Real Boucher 5 0 1 1 1,816 0.0 .178
Last 20 Days 23/7/2009 thru 04/10/2009
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Pascal Berube 163 28 21 15 17.2 .274
Mario R Charron 138 24 21 23 17.4 .314
Jocelyn Gendron 80 21 11 9 26.3 .376
Sylvain G Lacaille 91 16 10 18 17.6 .303
Alain Perreault 137 13 19 7 9.5 .189
Rene Quessy 117 11 15 14 9.4 .205
Gabriel Boily 122 11 12 15 9.0 .186
Marie Claude Auger 104 9 18 12 8.7 .221
Jean Francois Maguire 28 6 1 2 21.4 .258
Melanie Plourde 44 5 6 3 11.4 .212
Last 15 Days 09/8/2009 thru 04/10/2009
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Pascal Berube 122 20 15 13 16.4 .268
Mario R Charron 100 18 16 19 18.0 .332
Jocelyn Gendron 62 17 9 7 27.4 .392
Sylvain G Lacaille 80 15 8 17 18.8 .314
Alain Perreault 102 12 11 7 11.8 .200
Rene Quessy 90 9 11 9 10.0 .201
Gabriel Boily 88 6 11 11 6.8 .179
Marie Claude Auger 79 5 13 10 6.3 .197
Yves St Jacques 23 5 2 2 21.7 .295
Simon Allard 6 4 0 0 66.7 .667
Last 10 Days 03/9/2009 thru 04/10/2009
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Mario R Charron 62 15 11 13 24.2 .410
Sylvain G Lacaille 65 13 6 15 20.0 .328
Pascal Berube 82 11 11 8 13.4 .241
Jocelyn Gendron 38 10 5 3 26.3 .363
Alain Perreault 66 7 8 3 10.6 .189
Rene Quessy 63 6 7 8 9.5 .199
Marie Claude Auger 47 3 8 5 6.4 .194
Yves St Jacques 19 3 2 2 15.8 .251
Sylvain Fontaine 17 3 1 0 17.6 .209
Jean Francois Maguire 12 3 1 0 25.0 .296
Last 5 Days 20/9/2009 thru 04/10/2009
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Mario R Charron 37 9 7 4 24.3 .384
Sylvain G Lacaille 32 8 4 8 25.0 .403
Pascal Berube 37 7 4 1 18.9 .258
Jocelyn Gendron 14 4 2 2 28.6 .413
Rene Quessy 30 3 3 5 10.0 .211
Steeven Genois 9 2 3 1 22.2 .444
Yves St Jacques 11 2 1 2 18.2 .293
Sylvain Grenier 5 2 1 1 40.0 .578
Sebastien Duguay 4 2 0 0 50.0 .500
Sylvain Fontaine 7 2 0 0 28.6 .286