Top Winning Drivers for the Year
January 1 Through September 25, 2011
DRIVERS Sts 1st 2nd 3rd $Won Win% UDRS
Pascal Berube 122 23 14 13 78,428 18.9 .288
Mario R Charron 85 19 11 16 84,949 22.4 .358
Sylvain G Lacaille 56 17 16 6 91,526 30.4 .498
Jocelyn Gendron 112 15 17 11 43,854 13.4 .251
Marie Claude Auger 91 12 12 13 49,654 13.2 .253
Richard Veilleux 32 10 8 1 46,320 31.3 .462
Marcel Barrieau 30 10 3 7 72,657 33.3 .467
David Pilon 113 8 13 19 37,647 7.1 .191
Francis Picard 71 7 8 15 29,163 9.9 .232
Stephane Brosseau 95 6 19 14 68,156 6.3 .223
Steeven Genois 42 6 9 7 21,732 14.3 .317
Yves Filion 19 6 4 2 43,550 31.6 .468
Andre Lachance 18 6 2 4 38,237 33.3 .469
Pierre Luc Roy 40 5 8 3 13,449 12.5 .261
Kevin Maguire 17 5 4 3 32,368 29.4 .484
Rene Quessy 71 5 3 7 21,605 7.0 .127
Sylvain Fontaine 36 5 3 5 31,883 13.9 .231
Alain Carrier 30 3 2 3 6,650 10.0 .170
Andre Champagne 14 3 2 1 5,805 21.4 .317
Pierre M Desjardins 4 3 1 0 14,800 75.0 .889
Jonathan Lachance 21 2 4 3 22,655 9.5 .249
Simon Delisle 22 2 3 3 5,614 9.1 .212
Denis Audet 20 2 2 5 9,910 10.0 .239
Justin Filion 5 2 0 1 10,905 40.0 .467
Daniel Dulude 3 2 0 0 2,215 66.7 .667
Denis Filion 2 2 0 0 10,000 100.0 1.000
Marc Belanger 33 1 3 4 5,565 3.0 .121
Mario Lachance 9 1 3 2 9,500 11.1 .370
Leon Cotton 10 1 3 1 5,518 10.0 .300
Michel Fontaine 22 1 2 1 8,545 4.5 .111
Maxim Gaudreault 14 1 2 1 4,343 7.1 .175
Jerome Lombart 16 1 2 1 12,234 6.3 .153
Martin Gingras 7 1 1 1 1,875 14.3 .270
Louis Philippe Roy 4 1 1 0 1,925 25.0 .389
Pierre Bovay 3 1 0 1 4,550 33.3 .444
Dave Cotton 7 1 0 1 1,514 14.3 .190
Raymond Gingras 3 1 0 1 4,300 33.3 .444
Reginald Godin 3 1 0 1 1,478 33.3 .444
Sebastien Harvey 2 1 0 1 1,550 50.0 .667
Simon Allard 6 1 0 0 3,175 16.7 .167
Michel E Audet 2 1 0 0 1,250 50.0 .500
Stephane Audet 5 1 0 0 1,000 20.0 .200
Jean Rene Plante 3 1 0 0 8,700 33.3 .333
Stephane Gendron 12 0 5 0 12,285 0.0 .231
Gabriel Boily 26 0 4 7 14,032 0.0 .175
Gilles Gendron 15 0 3 2 12,400 0.0 .156
Claude Larose 4 0 1 1 4,200 0.0 .222
Jacques Beausoleil 5 0 1 0 1,400 0.0 .111
Sylvain Grenier 8 0 1 0 760 0.0 .069
Benoit Lefebvre 5 0 1 0 800 0.0 .111
Last 20 Days 19/6/2011 thru 25/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Pascal Berube 122 23 14 13 18.9 .288
Mario R Charron 85 19 11 16 22.4 .358
Sylvain G Lacaille 56 17 16 6 30.4 .498
Jocelyn Gendron 112 15 17 11 13.4 .251
Marie Claude Auger 91 12 12 13 13.2 .253
Richard Veilleux 32 10 8 1 31.3 .462
Marcel Barrieau 30 10 3 7 33.3 .467
David Pilon 113 8 13 19 7.1 .191
Francis Picard 71 7 8 15 9.9 .232
Stephane Brosseau 95 6 19 14 6.3 .223
Last 15 Days 17/7/2011 thru 25/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Pascal Berube 85 16 9 10 18.8 .286
Sylvain G Lacaille 51 15 16 5 29.4 .501
Jocelyn Gendron 80 12 11 7 15.0 .256
Marcel Barrieau 24 9 2 5 37.5 .491
Mario R Charron 55 8 6 14 14.5 .291
Richard Veilleux 25 7 6 1 28.0 .427
David Pilon 76 6 8 14 7.9 .199
Steeven Genois 35 6 7 5 17.1 .330
Yves Filion 19 6 4 2 31.6 .468
Andre Lachance 16 6 1 4 37.5 .493
Last 10 Days 06/8/2011 thru 25/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Pascal Berube 58 14 6 8 24.1 .345
Sylvain G Lacaille 40 12 12 3 30.0 .492
Jocelyn Gendron 51 8 8 6 15.7 .283
Marcel Barrieau 14 6 0 3 42.9 .500
David Pilon 51 5 7 10 9.8 .240
Steeven Genois 24 5 4 2 20.8 .329
Andre Lachance 12 5 1 2 41.7 .519
Francis Picard 34 4 3 6 11.8 .225
Mario R Charron 22 4 3 5 18.2 .333
Sylvain Fontaine 17 3 2 1 17.6 .261
Last 5 Days 11/9/2011 thru 25/9/2011
Minimum of 1 start
DRIVERS Sts 1st 2nd 3rd Win% UDRS
Sylvain G Lacaille 25 8 9 1 32.0 .533
Pascal Berube 30 6 4 4 20.0 .319
Marcel Barrieau 10 4 0 2 40.0 .467
David Pilon 28 3 5 5 10.7 .266
Jocelyn Gendron 23 3 4 5 13.0 .300
Andre Lachance 8 3 1 1 37.5 .486
Mario R Charron 16 2 3 4 12.5 .312
Richard Veilleux 8 2 2 1 25.0 .431
Kevin Maguire 4 2 2 0 50.0 .778
Francis Picard 19 2 1 3 10.5 .187