Top Winning Trainers for the Year
January 1 Through September 18, 2011
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Gordon R McDonnell 41 13 5 7 29,094 31.7 .442
Randall J Fulmer 27 9 2 7 29,924 33.3 .461
Ashley A Duford 30 7 7 4 24,295 23.3 .407
Albert K White 25 7 4 3 22,658 28.0 .409
Keith L Cullen 20 7 3 3 17,752 35.0 .483
Patrick C Barr 31 5 9 4 21,149 16.1 .366
Donald C Rankin Jr 30 5 6 7 21,407 16.7 .356
William I Kirkpatrick 45 5 5 6 20,584 11.1 .217
Michael G Carther 22 4 7 4 16,266 18.2 .419
Reginald J Mulholland 23 4 7 2 22,370 17.4 .372
Dean L Nixon 28 4 6 6 22,885 14.3 .333
Larry N Fitzsimmons 11 4 4 2 16,810 36.4 .626
Timothy M Driver 18 4 3 2 13,870 22.2 .352
Leon M Mansfield 49 4 2 2 14,854 8.2 .118
Jeffrey P Mayhew 13 4 2 0 11,764 30.8 .393
Shawn W Dearing 15 4 1 3 8,995 26.7 .370
Dwain J Spitzig 10 4 1 1 10,656 40.0 .489
Mike C Watson 6 4 0 1 10,720 66.7 .722
Catherine A Gaudreau 29 3 4 2 13,334 10.3 .203
Troy J Cochrane 14 3 4 1 8,160 21.4 .397
Gregory P Britton 19 3 3 5 9,012 15.8 .333
Victor E McMurren 11 3 3 1 10,320 27.3 .455
Terry M Piroski 14 3 3 0 8,624 21.4 .333
Gorden McKnight 10 3 2 0 10,720 30.0 .411
Gerry D Lamb 21 3 1 4 10,913 14.3 .233
Rodney O Duford 15 3 1 2 12,334 20.0 .281
H Mac Lilley 6 3 1 1 8,415 50.0 .648
David L Menary 4 3 1 0 42,000 75.0 .889
Jack Parsons 8 3 1 0 8,590 37.5 .444
Marysa J Snider 10 3 0 1 5,350 30.0 .333
Jeffery M Lilley 6 3 0 0 9,890 50.0 .500
Tony S Troy 3 3 0 0 6,750 100.0 1.000
Carver J Sullivan 12 2 5 2 7,196 16.7 .454
William J Leon 17 2 3 3 7,108 11.8 .275
Daniel L Creighton 19 2 3 1 10,473 10.5 .211
Andy J Hardy 9 2 2 2 8,645 22.2 .420
Ronnie O Maclean 12 2 2 2 10,990 16.7 .315
Joseph Santarossa 8 2 2 2 9,165 25.0 .472
Joseph Baxter 19 2 1 4 9,299 10.5 .205
Frank C Reid 12 2 1 3 5,520 16.7 .296
Marty A Adler 17 2 1 2 6,865 11.8 .190
Christopher L Johnston 9 2 1 2 7,965 22.2 .358
Dwayne R McFadden 14 2 1 1 7,200 14.3 .206
Paul D Myers 6 2 1 1 5,980 33.3 .481
Troy F Goethe 3 2 1 0 6,750 66.7 .852
Wayne W Henry 3 2 1 0 30,000 66.7 .852
Douglas G Currie 23 2 0 2 6,273 8.7 .116
Greg W Dustin 9 2 0 2 5,190 22.2 .296
Gregory J Underwood 11 2 0 2 5,740 18.2 .242
Kathryn J Jewell 3 2 0 1 4,540 66.7 .778
Last 20 Days 05/6/2011 thru 18/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Gordon R McDonnell 36 12 5 7 33.3 .475
Keith L Cullen 13 7 1 1 53.8 .607
Albert K White 22 6 4 3 27.3 .419
Ashley A Duford 26 5 6 3 19.2 .359
Randall J Fulmer 20 5 2 5 25.0 .389
Patrick C Barr 27 4 8 4 14.8 .362
Reginald J Mulholland 21 4 6 1 19.0 .365
William I Kirkpatrick 41 4 5 6 9.8 .214
Timothy M Driver 16 4 2 2 25.0 .361
Shawn W Dearing 12 4 1 2 33.3 .435
Last 15 Days 06/7/2011 thru 18/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Gordon R McDonnell 30 8 5 6 26.7 .426
Keith L Cullen 8 5 1 1 62.5 .736
Ashley A Duford 21 4 5 2 19.0 .354
Randall J Fulmer 15 4 2 4 26.7 .430
Timothy M Driver 16 4 2 2 25.0 .361
Mike C Watson 6 4 0 1 66.7 .722
Michael G Carther 17 3 5 4 17.6 .418
Patrick C Barr 16 3 5 3 18.8 .424
Reginald J Mulholland 15 3 4 0 20.0 .348
Albert K White 17 3 3 3 17.6 .333
Last 10 Days 24/7/2011 thru 18/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Gordon R McDonnell 21 5 5 3 23.8 .418
Reginald J Mulholland 13 3 4 0 23.1 .402
Michael G Carther 12 3 2 3 25.0 .426
Timothy M Driver 13 3 1 2 23.1 .325
Randall J Fulmer 10 3 1 2 30.0 .422
David L Menary 4 3 1 0 75.0 .889
Keith L Cullen 5 3 0 1 60.0 .667
Tony S Troy 3 3 0 0 100.0 1.000
Mike C Watson 4 3 0 0 75.0 .750
Patrick C Barr 9 2 3 3 22.2 .519
Last 5 Days 21/8/2011 thru 18/9/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
David L Menary 4 3 1 0 75.0 .889
Gordon R McDonnell 9 2 2 2 22.2 .420
Rodney O Duford 8 2 1 0 25.0 .319
Timothy M Driver 6 2 0 1 33.3 .389
Leon M Mansfield 10 2 0 1 20.0 .233
Gorden McKnight 3 2 0 0 66.7 .667
Mike P Novick 2 2 0 0 100.0 1.000
Mike C Watson 3 2 0 0 66.7 .667
Reginald J Mulholland 6 1 2 0 16.7 .352
Michael G Carther 8 1 1 2 12.5 .278