Top Winning Trainers for the Year
January 1 Through December 17, 2011
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Robert W Laffin 80 28 15 14 28,698 35.0 .512
Gilles J Barrieau 44 20 7 5 26,903 45.5 .581
Ronald D Chamberlain 122 17 20 10 17,758 13.9 .258
Michael B Downey 129 13 18 17 17,645 10.1 .222
Andrew T Ward 48 13 8 6 12,703 27.1 .405
Peter D Trecartin 58 12 12 9 9,787 20.7 .374
Eric C Wilson 65 12 7 3 13,783 18.5 .260
Robert J Macneil 61 10 9 9 9,766 16.4 .295
Gary L Wright 71 7 10 10 8,894 9.9 .224
Brian S Foster 35 7 8 6 7,273 20.0 .384
Michael David Morris 46 7 7 5 6,898 15.2 .273
Allan B Jones 51 7 6 7 8,046 13.7 .248
Douglas N Beckwith 39 7 5 8 8,294 17.9 .319
Serge Otis 52 7 4 11 7,574 13.5 .248
Brock E McEachern 67 6 13 9 8,769 9.0 .242
Tommy H Gunn 59 6 12 12 9,447 10.2 .282
Gordon B Hennessey 26 5 6 5 6,058 19.2 .385
Jeff C Lewis 47 5 5 5 6,045 10.6 .201
Chris Davies 11 5 4 0 3,355 45.5 .657
Melvin C Land 40 5 3 4 4,849 12.5 .200
Gordon F White 27 4 7 8 6,655 14.8 .391
Mary C Clancy 38 4 6 5 4,569 10.5 .237
Earl K Fram 23 4 4 6 4,802 17.4 .357
Richard E Allaby 32 4 4 5 4,650 12.5 .247
Patrick J Eastwood 19 4 3 2 12,529 21.1 .333
Shawn O Maclennan 15 4 3 1 3,952 26.7 .400
Bernard Wm Charlton 17 4 1 2 2,321 23.5 .307
Louis G Belliveau 26 3 7 5 3,852 11.5 .329
John E Osborne 13 3 4 1 3,085 23.1 .427
R Sean Dooley 11 3 2 4 3,350 27.3 .495
Dr Hugh J Baird 9 3 2 1 5,088 33.3 .494
Harley A Mackinnon 26 3 1 3 2,112 11.5 .175
Charles H Miles 28 3 1 1 2,298 10.7 .139
Heather E Hathaway 8 3 1 0 3,361 37.5 .444
Richard D Armstrong 41 2 9 7 5,151 4.9 .228
Stephen S Mason 53 2 5 9 4,614 3.8 .147
Galen J Dempsey 10 2 5 0 3,545 20.0 .478
Randy B Phillips 34 2 4 6 3,546 5.9 .183
D Sandra Foley 16 2 4 2 3,264 12.5 .306
Michael W Campbell 23 2 3 5 3,079 8.7 .232
Brian R Embleton 18 2 3 3 2,362 11.1 .259
R Kenneth Fudge 10 2 3 1 1,906 20.0 .400
Edward R Harvey 22 2 2 4 2,523 9.1 .202
Michel R Barrieau 11 2 2 2 1,887 18.2 .343
Charles D Price 19 2 2 2 1,922 10.5 .199
Raymond Francoeur 6 2 2 1 1,716 33.3 .574
Maurice J Brown 28 2 1 1 1,713 7.1 .103
Linda E Hughes 9 2 1 1 1,634 22.2 .321
Stacy J Gay 12 2 0 3 1,885 16.7 .250
Robyn A Dickison 14 2 0 2 994 14.3 .190
Last 20 Days 11/6/2011 thru 17/12/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert W Laffin 72 25 15 13 34.7 .523
Gilles J Barrieau 32 13 7 3 40.6 .559
Ronald D Chamberlain 92 12 16 9 13.0 .260
Andrew T Ward 40 11 6 6 27.5 .408
Eric C Wilson 61 10 7 3 16.4 .244
Peter D Trecartin 46 9 9 9 19.6 .370
Robert J Macneil 47 9 6 6 19.1 .305
Michael B Downey 83 7 8 9 8.4 .174
Gary L Wright 54 6 9 4 11.1 .228
Serge Otis 48 6 4 9 12.5 .234
Last 15 Days 13/8/2011 thru 17/12/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert W Laffin 58 19 12 11 32.8 .506
Gilles J Barrieau 20 10 4 1 50.0 .628
Ronald D Chamberlain 71 9 12 8 12.7 .258
Eric C Wilson 52 8 7 2 15.4 .241
Peter D Trecartin 31 7 8 7 22.6 .444
Robert J Macneil 33 7 5 2 21.2 .316
Michael B Downey 63 6 5 6 9.5 .171
Andrew T Ward 31 6 5 5 19.4 .337
Serge Otis 48 6 4 9 12.5 .234
Gordon B Hennessey 21 5 3 5 23.8 .397
Last 10 Days 01/10/2011 thru 17/12/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert W Laffin 47 16 8 7 34.0 .485
Ronald D Chamberlain 55 8 10 7 14.5 .289
Gilles J Barrieau 10 6 1 1 60.0 .689
Michael B Downey 53 5 4 5 9.4 .168
Gordon B Hennessey 20 5 3 5 25.0 .417
Serge Otis 31 5 1 6 16.1 .244
Peter D Trecartin 17 4 6 5 23.5 .529
Eric C Wilson 35 4 6 2 11.4 .229
Douglas N Beckwith 23 4 4 6 17.4 .357
Allan B Jones 21 4 4 2 19.0 .328
Last 5 Days 19/11/2011 thru 17/12/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert W Laffin 25 8 5 4 32.0 .484
Ronald D Chamberlain 27 4 4 3 14.8 .267
Gordon B Hennessey 10 4 1 1 40.0 .489
Gilles J Barrieau 5 4 0 1 80.0 .867
Michael B Downey 28 3 3 4 10.7 .214
Earl K Fram 13 3 2 2 23.1 .368
Bernard Wm Charlton 9 3 1 1 33.3 .432
Allan B Jones 11 2 4 0 18.2 .384
Michael David Morris 9 2 3 1 22.2 .444
Douglas N Beckwith 15 2 2 4 13.3 .296