Top Winning Trainers for the Year
January 1 Through May 20, 2012
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Joe H Pereira 96 29 14 14 161,402 30.2 .432
Bill H Davis 75 28 10 3 127,475 37.3 .461
Kevin Tremblay 94 22 14 13 120,810 23.4 .363
Sue Marie Gangell 109 18 11 16 91,577 16.5 .270
Ian C Downey 114 14 20 15 114,659 12.3 .264
Shawn R Robinson 61 12 8 7 88,798 19.7 .308
Carmen E Auciello 77 11 11 10 64,932 14.3 .266
Stephen L Doyle 72 11 7 3 53,347 15.3 .221
Jay L Cochlin 47 11 5 8 50,644 23.4 .350
Tiffany M Stein 67 11 5 8 47,877 16.4 .245
Richard Moreau 28 11 5 1 55,822 39.3 .504
Victor C Puddy 111 10 21 17 79,277 9.0 .246
Timothy A McKinnon 97 10 14 10 71,901 10.3 .218
Richard Lareau 87 10 7 10 64,069 11.5 .198
Sean E Macswain 64 10 7 10 50,168 15.6 .269
Vernon A Cochrane 55 10 7 7 59,599 18.2 .295
Kelly R Sheppard 76 9 10 8 70,274 11.8 .227
Georgios Antoniou 35 9 6 4 36,296 25.7 .390
James D Wellwood 33 9 5 8 37,460 27.3 .438
Paul J Henry 39 8 8 7 40,585 20.5 .379
Natasha E Stein 42 8 8 2 37,351 19.0 .312
Laeticia Maslia 67 8 6 9 39,742 11.9 .214
Andy J Avery 29 8 3 3 27,328 27.6 .368
Jennifer L Rankin 102 7 14 12 64,982 6.9 .184
Joey C Ayotte 57 7 9 7 42,769 12.3 .251
Ashleigh M Cullen 92 7 8 12 46,269 7.6 .168
Paul G Mackenzie 48 7 7 10 46,961 14.6 .296
Charles Roy Stewart 34 7 6 3 37,002 20.6 .333
Kevin P McMaster 34 7 5 7 36,529 20.6 .356
Blair R Burgess 36 7 5 5 43,285 19.4 .318
Arnold B Marks 37 7 5 2 31,763 18.9 .282
Donald C Graham 48 7 3 7 40,187 14.6 .229
A Eddie Green 19 7 3 1 50,135 36.8 .474
Harry Vanderzwet 16 7 3 1 34,950 43.8 .562
James A Whelan 25 7 3 1 26,756 28.0 .360
J Brandon Campbell 25 7 2 1 26,870 28.0 .338
Larry J Small 20 7 1 4 36,470 35.0 .444
Joe Agostino 37 6 9 3 34,499 16.2 .324
John C Janes 51 6 8 3 40,220 11.8 .224
Bernard C Wills 44 6 7 3 34,457 13.6 .247
Lynn M Privett 74 6 6 12 44,474 8.1 .180
Isaac S Waxman 27 6 6 3 38,452 22.2 .383
Walter J Whelan 51 6 5 8 43,992 11.8 .224
Benoit O Baillargeon 30 6 5 7 38,214 20.0 .370
David L Menary 23 6 5 3 34,245 26.1 .425
Phil J Price Jr 37 6 4 6 29,419 16.2 .276
Jason D McGinnis 42 6 4 3 32,252 14.3 .220
Richard Zeron 18 6 3 3 32,360 33.3 .481
Doug A Bowins 17 6 2 2 34,390 35.3 .458
Blake C Macintosh 68 5 13 10 64,678 7.4 .229
Last 20 Days 07/4/2012 thru 20/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Kevin Tremblay 23 8 8 0 34.8 .541
Lori A Jackson 23 5 4 1 21.7 .329
Sue Marie Gangell 28 5 3 7 17.9 .321
Jennifer L Rankin 25 5 3 2 20.0 .293
Timothy A McKinnon 33 4 4 2 12.1 .209
Georgios Antoniou 13 4 3 0 30.8 .436
Joe H Pereira 29 4 2 6 13.8 .245
A Eddie Green 8 4 2 1 50.0 .681
Walter J Whelan 20 4 1 6 20.0 .328
Richard Zeron 8 4 1 1 50.0 .611
Last 15 Days 18/4/2012 thru 20/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Kevin Tremblay 17 6 5 0 35.3 .516
Jennifer L Rankin 20 5 2 1 25.0 .322
A Eddie Green 7 4 1 1 57.1 .698
Lori A Jackson 16 4 1 1 25.0 .306
Georgios Antoniou 10 3 3 0 30.0 .467
Sue Marie Gangell 19 3 2 4 15.8 .287
Kelly R Sheppard 19 3 2 2 15.8 .251
Stephen L Doyle 14 3 2 0 21.4 .294
Richard Zeron 7 3 1 1 42.9 .556
Wayne R Preszcator 9 3 1 0 33.3 .395
Last 10 Days 29/4/2012 thru 20/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Kevin Tremblay 11 4 3 0 36.4 .515
A Eddie Green 6 3 1 1 50.0 .648
Lori A Jackson 12 3 1 1 25.0 .324
Jennifer L Rankin 13 3 1 1 23.1 .299
Richard Zeron 7 3 1 1 42.9 .556
Stephen L Doyle 10 3 1 0 30.0 .356
William W Budd 4 3 0 0 75.0 .750
Kelly R Sheppard 14 2 2 1 14.3 .246
Georgios Antoniou 6 2 2 0 33.3 .519
Sue Marie Gangell 11 2 1 2 18.2 .293
Last 5 Days 12/5/2012 thru 20/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Kevin Tremblay 10 4 3 0 40.0 .567
Stephen L Doyle 5 3 0 0 60.0 .600
Kelly R Sheppard 11 2 1 1 18.2 .263
Doug A Bowins 3 2 0 1 66.7 .778
Timothy A McKinnon 9 1 2 0 11.1 .235
Sue Marie Gangell 9 1 1 2 11.1 .247
Lori A Jackson 5 1 1 1 20.0 .378
Paul G Mackenzie 8 1 1 1 12.5 .236
Georgios Antoniou 4 1 1 0 25.0 .389
Phillip M Coleman 2 1 1 0 50.0 .778