Top Winning Trainers for the Year
January 1 Through October 22, 2011
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Brian R Embleton 52 11 7 6 9,935 21.2 .325
Michael B Downey 72 10 14 11 12,151 13.9 .298
Michael W Campbell 56 9 5 11 9,172 16.1 .276
Margo P Fisher 56 8 7 9 8,346 14.3 .266
Sheldon Carl Watts 61 7 6 12 9,064 11.5 .235
Robert W Laffin 18 6 3 2 6,090 33.3 .463
Eric C Wilson 31 5 6 4 7,766 16.1 .312
D Sandra Foley 29 5 3 5 5,257 17.2 .287
Heather E Hathaway 14 5 2 3 4,865 35.7 .508
G Eric Lakes 35 4 8 3 5,308 11.4 .270
Edward R Harvey 30 4 5 4 4,552 13.3 .270
Gilles J Barrieau 17 4 2 2 5,816 23.5 .340
R Sean Dooley 7 4 2 0 6,574 57.1 .730
Stacy J Gay 26 4 1 4 3,125 15.4 .226
Frank B Banks 7 4 1 0 6,377 57.1 .651
Serge Otis 22 3 5 5 4,255 13.6 .338
Gary K Beattie 14 3 5 1 4,076 21.4 .437
Chester L Eatmon 35 3 4 6 3,412 8.6 .206
Richard E Allaby 16 3 4 2 3,267 18.8 .368
Allan B Jones 18 3 3 3 3,177 16.7 .315
Philip G Reid 16 3 3 3 3,829 18.8 .354
Brock E McEachern 8 3 3 0 2,612 37.5 .583
Carl Hartley 14 3 2 3 2,838 21.4 .365
Linda E Hughes 14 3 2 3 3,469 21.4 .365
Roy E Dickinson 37 3 2 2 2,641 8.1 .129
Dr Trevin K Shive 7 3 2 1 3,526 42.9 .635
Andrew T Ward 10 3 2 1 4,387 30.0 .444
Tommy H Gunn 13 3 1 3 2,903 23.1 .350
Dale Pr Spence 8 3 1 1 1,938 37.5 .486
N Wayne Bell 4 3 1 0 11,524 75.0 .889
Michel R Barrieau 3 3 0 0 1,474 100.0 1.000
Stefan J F De Courcey 51 2 7 9 6,352 3.9 .174
Gary L Wright 55 2 5 6 4,972 3.6 .123
Robert J Macneil 23 2 5 4 3,471 8.7 .266
Douglas P Cameron 12 2 5 2 2,443 16.7 .454
Michael David Morris 9 2 5 0 2,145 22.2 .531
Raymond Francoeur 11 2 2 2 1,704 18.2 .343
Philip R Sowers 10 2 2 0 1,790 20.0 .311
Melvin C Land 17 2 1 4 2,850 11.8 .229
Stephen S Mason 18 2 1 2 2,716 11.1 .179
Earl E Watts 11 2 1 0 9,802 18.2 .232
Gordon F White 6 2 1 0 2,242 33.3 .426
Robyn A Dickison 25 2 0 5 2,055 8.0 .147
Serge M Cormier 5 2 0 1 907 40.0 .467
Cheryl Geldart Greer 3 2 0 1 996 66.7 .778
Bernard D McCallum 5 2 0 1 8,315 40.0 .467
Pierre Luc Roy 4 2 0 0 1,949 50.0 .500
Paul L Burgess 11 1 3 2 2,558 9.1 .303
Harley A Mackinnon 7 1 3 0 1,329 14.3 .381
Clark N Bustard 13 1 2 3 1,285 7.7 .239
Last 20 Days 06/9/2010 thru 22/10/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Brian R Embleton 62 13 7 6 21.0 .305
Michael W Campbell 70 11 6 17 15.7 .286
Michael B Downey 74 10 15 11 13.5 .297
D Sandra Foley 47 10 5 8 21.3 .329
Margo P Fisher 66 8 12 10 12.1 .273
Sheldon Carl Watts 69 8 8 13 11.6 .243
Gilles J Barrieau 27 8 5 3 29.6 .436
Heather E Hathaway 17 7 2 3 41.2 .536
Robert W Laffin 19 6 3 2 31.6 .439
Stacy J Gay 32 6 2 5 18.8 .274
Last 15 Days 23/5/2011 thru 22/10/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Brian R Embleton 48 11 7 5 22.9 .345
Michael B Downey 65 8 12 10 12.3 .277
Michael W Campbell 52 8 5 11 15.4 .278
Margo P Fisher 52 7 7 8 13.5 .261
Sheldon Carl Watts 60 7 6 12 11.7 .239
Robert W Laffin 18 6 3 2 33.3 .463
Eric C Wilson 31 5 6 4 16.1 .312
D Sandra Foley 26 5 3 4 19.2 .308
Heather E Hathaway 13 5 2 3 38.5 .547
G Eric Lakes 32 4 7 2 12.5 .267
Last 10 Days 01/7/2011 thru 22/10/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Michael W Campbell 36 6 3 9 16.7 .296
Robert W Laffin 16 6 2 2 37.5 .486
Brian R Embleton 31 5 5 3 16.1 .283
Sheldon Carl Watts 44 5 3 10 11.4 .227
Michael B Downey 44 4 10 5 9.1 .255
Margo P Fisher 36 4 4 7 11.1 .238
R Sean Dooley 7 4 2 0 57.1 .730
Frank B Banks 7 4 1 0 57.1 .651
Serge Otis 22 3 5 5 13.6 .338
Edward R Harvey 26 3 4 3 11.5 .239
Last 5 Days 08/9/2011 thru 22/10/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Serge Otis 17 3 3 4 17.6 .353
Robert W Laffin 8 3 2 1 37.5 .556
Margo P Fisher 20 3 1 3 15.0 .228
Frank B Banks 5 3 1 0 60.0 .711
Edward R Harvey 16 2 2 3 12.5 .257
Sheldon Carl Watts 19 2 2 3 10.5 .216
Douglas P Cameron 5 2 2 0 40.0 .622
Chester L Eatmon 14 2 1 3 14.3 .254
Gilles J Barrieau 8 2 1 2 25.0 .403
Eric C Wilson 15 2 1 2 13.3 .215