Top Winning Trainers for the Year
January 1 Through May 18, 2012
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Daniel L Creighton 123 37 28 16 225,645 30.1 .471
Paul D Taylor 160 20 21 24 139,736 12.5 .248
Richard Moreau 57 18 9 8 143,309 31.6 .450
Ray A Bunn 80 15 10 7 86,790 18.8 .286
R Gregg McNair 64 14 13 12 102,401 21.9 .394
Donald Lindsey 47 13 9 6 82,662 27.7 .426
Dan J Morrissey 78 12 15 12 106,521 15.4 .312
Dean W Wall 154 12 14 25 101,022 7.8 .183
Richard A Carroll 79 12 12 14 85,874 15.2 .295
David J Dowling 55 12 6 12 62,538 21.8 .352
Scott P McNiven 120 11 14 23 89,975 9.2 .220
Wayne R Preszcator 62 10 9 9 95,885 16.1 .290
David L Obrien 29 10 2 3 61,288 34.5 .418
Greg W Dustin 113 9 14 17 100,429 8.0 .199
James D Kerr 67 8 18 11 67,674 11.9 .323
David L Holliday 44 8 10 4 65,189 18.2 .338
Don D Beatson 44 8 5 4 46,896 18.2 .275
Randy Mazak 40 8 5 3 36,824 20.0 .294
Gordon R McDonnell 27 8 4 4 31,377 29.6 .428
Michael J Keeling 31 8 4 2 50,508 25.8 .351
Kenneth G Gowan 20 8 2 1 45,436 40.0 .472
William J Borth 53 7 8 7 58,666 13.2 .260
Gorden McKnight 40 7 7 3 40,650 17.5 .297
Blair R Burgess 31 7 5 4 56,994 22.6 .358
Bruce M Richardson 41 7 4 5 30,008 17.1 .266
Bud S Sinclair 32 7 3 5 40,963 21.9 .323
Ian C Downey 34 7 2 2 51,351 20.6 .258
Scott A Habbershaw 18 7 0 3 22,518 38.9 .444
Rusty C Morgan 14 7 0 1 20,872 50.0 .524
Paul R Mairs 52 6 10 8 47,804 11.5 .274
Sue Marie Gangell 41 6 7 2 43,493 14.6 .257
Rick M Wade 40 6 6 8 29,264 15.0 .300
Mike Stoikopoulos 30 6 6 2 30,750 20.0 .333
Victor C Puddy 25 6 5 3 37,641 24.0 .391
Dean L Nixon 21 6 4 2 37,913 28.6 .423
Doug A Bowins 21 6 3 3 56,915 28.6 .413
John C Janes 23 6 3 1 18,746 26.1 .348
Shannon R Henry 15 6 1 2 23,400 40.0 .481
Peter W Clements 8 6 0 0 23,900 75.0 .750
Mark Horner 83 5 13 8 58,380 6.0 .179
Jonathan P Jones 32 5 9 4 38,813 15.6 .354
Larry A Johnson 37 5 7 5 25,602 13.5 .285
Bruce H Goit 26 5 7 2 31,388 19.2 .368
Fred L Maguire 56 5 6 8 46,627 8.9 .196
Paul J Gangle 17 5 6 4 36,144 29.4 .569
Nick G Henry 24 5 6 4 45,470 20.8 .403
William I Kirkpatrick 38 5 5 2 42,148 13.2 .222
Ervin Abdulov 25 5 5 0 29,594 20.0 .311
G Scott Barr 21 5 4 3 30,842 23.8 .392
Randall J Fulmer 21 5 4 2 31,262 23.8 .376
Last 20 Days 06/4/2012 thru 18/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 45 8 1 5 17.8 .227
Scott P McNiven 43 6 8 8 14.0 .305
Daniel L Creighton 25 6 6 4 24.0 .427
Gordon R McDonnell 12 6 3 2 50.0 .694
Ian C Downey 12 6 1 1 50.0 .574
Paul J Gangle 13 5 3 3 38.5 .590
R Gregg McNair 21 5 2 2 23.8 .323
Dan J Morrissey 29 4 4 2 13.8 .238
Dean W Wall 34 4 3 7 11.8 .235
John A Cecchin 5 4 1 0 80.0 .911
Last 15 Days 16/4/2012 thru 18/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Paul D Taylor 32 6 1 4 18.8 .247
Daniel L Creighton 19 5 5 4 26.3 .480
R Gregg McNair 20 5 2 2 25.0 .339
Gordon R McDonnell 8 5 1 1 62.5 .736
Ian C Downey 10 4 1 1 40.0 .489
Scott P McNiven 31 3 6 7 9.7 .280
Paul J Gangle 9 3 3 3 33.3 .630
Dean W Wall 26 3 2 5 11.5 .222
Dan J Morrissey 23 3 2 1 13.0 .193
Donald Lindsey 8 3 2 0 37.5 .514
Last 10 Days 24/4/2012 thru 18/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
R Gregg McNair 16 5 2 2 31.3 .424
Daniel L Creighton 13 4 3 3 30.8 .513
David L Menary 7 3 2 0 42.9 .587
Ian C Downey 5 3 0 1 60.0 .667
David O Lemon 3 3 0 0 100.0 1.000
Robert E Poljanski 3 3 0 0 100.0 1.000
James D Kerr 12 2 4 1 16.7 .380
Robert G Mawson 8 2 3 1 25.0 .500
Ervin Abdulov 8 2 3 0 25.0 .458
Paul J Gangle 6 2 2 2 33.3 .630
Last 5 Days 04/5/2012 thru 18/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
R Gregg McNair 10 3 2 1 30.0 .444
Daniel L Creighton 7 3 1 1 42.9 .556
David L Menary 6 3 1 0 50.0 .593
William I Kirkpatrick 5 2 1 0 40.0 .511
Ray A Bunn 3 2 0 0 66.7 .667
John A Cecchin 2 2 0 0 100.0 1.000
Gary J Lance 2 2 0 0 100.0 1.000
David O Lemon 2 2 0 0 100.0 1.000
Robert E Poljanski 2 2 0 0 100.0 1.000
Bud S Sinclair 3 2 0 0 66.7 .667