Top Winning Trainers for the Year
January 1 Through April 29, 2012
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Ashley Nostadt 152 28 15 12 127,976 18.4 .265
Raymond M Farmer 106 22 15 18 108,764 20.8 .343
Scott T George 44 17 4 3 64,657 38.6 .460
Joseph G Cirasuola 62 16 10 5 69,941 25.8 .375
Donald J Eash 70 13 19 10 105,620 18.6 .384
Robert A McIntosh 48 13 7 6 71,860 27.1 .394
Gordon R McDonnell 90 12 13 5 56,441 13.3 .232
Keith L Cullen 71 12 12 12 63,087 16.9 .319
Donald C Rankin Jr 100 12 9 17 67,352 12.0 .227
William D Johnson 60 12 3 10 60,076 20.0 .283
Kevin W Wallis 29 11 4 2 41,733 37.9 .479
Ronald C Van Wagoner 48 11 3 8 51,925 22.9 .319
Jessica L Roegner 42 10 12 6 68,204 23.8 .444
Rebekah A Cunmulaj 62 10 10 9 62,442 16.1 .299
Todd J Kennedy 40 10 8 5 69,610 25.0 .403
Britney L Dillon 26 10 2 1 33,394 38.5 .440
Trace A Tetrick 50 8 8 6 47,601 16.0 .289
Darren Taneyhill 33 8 8 3 44,054 24.2 .407
Jeffrey P Mayhew 59 8 6 9 43,371 13.6 .243
Steve M Main 33 7 4 5 46,870 21.2 .330
Greg D Horn 30 7 2 3 29,478 23.3 .304
Isaac S Waxman 23 7 1 5 34,636 30.4 .401
Elpidio Bernardi Jr 52 6 7 5 53,573 11.5 .222
Douglas John McIntosh 35 6 7 4 43,825 17.1 .321
Jennifer L Carpenter 34 6 6 2 42,941 17.6 .294
Ronald Adams 37 6 6 1 24,535 16.2 .261
Reginald J Mulholland 44 6 4 6 25,303 13.6 .232
Albert K White 43 5 7 7 32,496 11.6 .261
Bart H Stimer 65 5 6 7 42,972 7.7 .164
Brian R De Fay 54 5 6 6 39,531 9.3 .191
Michael J Rogers 37 5 4 9 39,197 13.5 .276
Marie V St Charles 27 5 3 4 34,980 18.5 .296
Mike P Novick 32 5 3 1 30,850 15.6 .219
Danielle M Neil 20 5 2 3 23,021 25.0 .356
Kelly F Goodwin 33 4 8 6 50,585 12.1 .316
William I Kirkpatrick 55 4 7 7 40,456 7.3 .186
Skip Jay De Mull 40 4 7 4 28,648 10.0 .231
Scott J De Mull 43 4 7 3 25,730 9.3 .207
Marty A Adler 36 4 6 8 32,228 11.1 .278
Terrence Lee Tomlin 32 4 4 6 35,315 12.5 .257
Wayne S Mac Lean 35 4 4 4 28,114 11.4 .216
Karen M Tkaczyk 35 4 3 7 25,651 11.4 .229
Larry D McCarty 20 4 3 3 18,496 20.0 .333
Tony S Troy 13 4 2 2 15,314 30.8 .444
Christopher J Allen 26 4 2 0 16,559 15.4 .197
H Mac Lilley 12 4 2 0 18,550 33.3 .426
Gerald L Mijal 9 4 1 0 16,710 44.4 .506
Bradley W Fritz 41 3 8 1 30,256 7.3 .190
June V Durussel 31 3 4 7 27,345 9.7 .244
Tommy R Rutherford 29 3 4 3 17,256 10.3 .215
Last 20 Days 29/2/2012 thru 29/4/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Ashley Nostadt 72 19 5 9 26.4 .344
Gordon R McDonnell 32 8 6 2 25.0 .375
Donald C Rankin Jr 59 8 3 12 13.6 .232
William D Johnson 31 8 2 5 25.8 .348
Ronald C Van Wagoner 25 8 0 4 32.0 .373
Keith L Cullen 36 7 6 4 19.4 .324
Rebekah A Cunmulaj 44 6 7 7 13.6 .278
Raymond M Farmer 43 6 5 4 14.0 .235
Jessica L Roegner 22 5 6 3 22.7 .424
Todd J Kennedy 17 5 4 2 29.4 .464
Last 15 Days 13/3/2012 thru 29/4/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Ashley Nostadt 51 14 2 6 27.5 .336
Ronald C Van Wagoner 22 8 0 4 36.4 .424
Donald C Rankin Jr 44 7 2 11 15.9 .268
Gordon R McDonnell 25 6 5 1 24.0 .364
Keith L Cullen 29 6 3 3 20.7 .299
Kevin W Wallis 11 5 4 0 45.5 .657
Marie V St Charles 18 5 2 2 27.8 .377
Rebekah A Cunmulaj 37 4 7 5 10.8 .258
Raymond M Farmer 33 4 5 4 12.1 .246
Douglas John McIntosh 18 4 4 2 22.2 .383
Last 10 Days 28/3/2012 thru 29/4/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Ashley Nostadt 28 8 1 4 28.6 .353
Kevin W Wallis 11 5 4 0 45.5 .657
Ronald C Van Wagoner 15 5 0 3 33.3 .400
Raymond M Farmer 33 4 5 4 12.1 .246
Rebekah A Cunmulaj 26 4 5 2 15.4 .286
Gordon R McDonnell 15 4 3 1 26.7 .400
Keith L Cullen 23 4 2 3 17.4 .266
Douglas John McIntosh 15 3 4 1 20.0 .370
Terrence Lee Tomlin 15 3 2 3 20.0 .341
Michael J Rogers 15 3 2 2 20.0 .319
Last 5 Days 15/4/2012 thru 29/4/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Kevin W Wallis 11 5 4 0 45.5 .657
Terrence Lee Tomlin 7 3 2 0 42.9 .587
Donald C Rankin Jr 14 3 1 4 21.4 .349
Ronald C Van Wagoner 8 3 0 3 37.5 .500
Ashley Nostadt 11 3 0 1 27.3 .303
Rebekah A Cunmulaj 12 2 4 1 16.7 .380
Raymond M Farmer 18 2 0 3 11.1 .167
Isaac S Waxman 10 2 0 2 20.0 .267
Keith L Cullen 12 2 0 1 16.7 .194
Ronald Adams 6 2 0 0 33.3 .333