Top Winning Trainers for the Year
January 1 Through May 14, 2012
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Richard Moreau 293 61 40 42 935,147 20.8 .332
Jeffrey R Gillis 257 40 38 27 936,797 15.6 .273
Corey Johnson 153 37 26 30 643,420 24.2 .402
Tony J Osullivan 187 33 32 21 751,195 17.6 .309
Shawn R Robinson 206 25 25 10 453,935 12.1 .205
Robert Don Fellows 242 23 27 32 508,505 9.5 .201
Benoit O Baillargeon 193 22 25 26 609,035 11.4 .231
Robert A McIntosh 78 20 5 12 291,660 25.6 .343
Joe H Pereira 165 19 24 21 335,535 11.5 .238
Anthony Montini 130 18 15 14 322,900 13.8 .238
Richard Zeron 107 17 16 18 450,435 15.9 .298
David L Menary 119 16 17 9 468,365 13.4 .239
Carmen E Auciello 115 15 13 13 210,592 13.0 .231
Benjamin Wallace 98 13 13 8 304,445 13.3 .234
R Gregg McNair 101 12 15 12 331,705 11.9 .241
Per Henriksen 36 12 4 2 174,570 33.3 .414
Colin Johnson 46 11 7 4 224,280 23.9 .353
Ryan D Maxwell 47 10 8 6 266,145 21.3 .350
Dean L Nixon 56 10 5 6 160,855 17.9 .264
Travis L Umphrey 56 9 8 8 158,550 16.1 .288
Murray L Brethour 75 9 7 9 192,740 12.0 .212
Mike Weller 44 8 6 6 163,985 18.2 .303
Casie Coleman 36 8 4 6 152,430 22.2 .340
Randy Van Meer 64 7 10 6 141,190 10.9 .227
Isaac S Waxman 45 7 10 1 153,910 15.6 .286
Yvon R Lamoureux 20 7 6 0 65,915 35.0 .517
Otis J Hall 23 7 1 0 80,310 30.4 .329
Michael J Keeling 27 6 8 2 118,910 22.2 .412
Rene Bourassa 38 6 7 5 104,620 15.8 .304
David W Gibson 42 6 3 3 88,230 14.3 .206
Stephen H Davis 49 6 1 7 112,140 12.2 .181
Norm H Dunstan 17 6 1 4 93,100 35.3 .464
David C Drew 10 6 1 0 140,810 60.0 .656
Frank D Colville 35 6 0 5 97,260 17.1 .219
Michael K Grant 74 5 13 7 171,220 6.8 .197
Bill H Davis 71 5 7 7 107,620 7.0 .158
Sean G Mehlenbacher 46 5 6 6 113,350 10.9 .225
John B Darling 20 5 6 2 94,740 25.0 .450
Ted A Macdonnell 40 5 4 5 87,480 12.5 .222
Rod V Boyd 31 5 3 2 70,450 16.1 .237
Rheal Bourgeois 39 5 2 4 63,195 12.8 .191
Eric Adams 22 5 2 1 73,610 22.7 .293
Gary W Kingshott 50 5 1 9 98,950 10.0 .171
Roger W Ferguson 12 5 1 3 74,500 41.7 .546
Robert B Young 28 5 0 4 82,970 17.9 .226
Kenneth M Switzer 57 4 8 12 157,220 7.0 .218
Jeffrey M Brooks 35 4 6 3 115,535 11.4 .238
John R Pentland 31 4 6 1 96,080 12.9 .247
Stephen P Gassien 38 4 5 10 108,885 10.5 .266
Blake C Macintosh 31 4 5 3 99,875 12.9 .251
Last 20 Days 12/4/2012 thru 14/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Richard Moreau 78 17 8 10 21.8 .318
Jeffrey R Gillis 69 15 8 7 21.7 .316
Tony J Osullivan 45 11 8 3 24.4 .365
Corey Johnson 48 10 8 10 20.8 .370
Richard Zeron 27 8 2 0 29.6 .337
Benjamin Wallace 35 7 9 3 20.0 .371
Benoit O Baillargeon 46 7 3 8 15.2 .246
Robert A McIntosh 26 7 2 3 26.9 .350
Carmen E Auciello 39 6 4 3 15.4 .236
R Gregg McNair 43 5 7 4 11.6 .238
Last 15 Days 20/4/2012 thru 14/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Richard Moreau 59 13 7 7 22.0 .326
Jeffrey R Gillis 49 12 5 7 24.5 .349
Tony J Osullivan 35 9 6 3 25.7 .381
Robert A McIntosh 22 7 2 3 31.8 .414
Benjamin Wallace 31 6 8 3 19.4 .369
Richard Zeron 21 6 1 0 28.6 .312
Corey Johnson 34 5 4 7 14.7 .281
Benoit O Baillargeon 37 5 3 6 13.5 .234
R Gregg McNair 38 4 6 3 10.5 .219
Anthony Montini 26 4 3 5 15.4 .282
Last 10 Days 28/4/2012 thru 14/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Jeffrey R Gillis 31 10 3 3 32.3 .409
Tony J Osullivan 25 8 3 3 32.0 .427
Richard Moreau 41 7 3 6 17.1 .260
Robert A McIntosh 19 7 1 3 36.8 .450
Benjamin Wallace 23 4 5 3 17.4 .338
Anthony Montini 17 4 2 2 23.5 .340
Carmen E Auciello 21 4 0 1 19.0 .206
Benoit O Baillargeon 24 3 3 4 12.5 .250
Travis L Umphrey 13 3 3 1 23.1 .385
John B Darling 7 3 1 2 42.9 .603
Last 5 Days 07/5/2012 thru 14/5/2012
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Robert A McIntosh 15 7 0 2 46.7 .511
Tony J Osullivan 13 6 0 1 46.2 .487
Jeffrey R Gillis 13 5 2 0 38.5 .470
Anthony Montini 8 3 1 0 37.5 .444
Benjamin Wallace 10 2 2 1 20.0 .344
Benoit O Baillargeon 12 2 1 3 16.7 .296
John B Darling 4 2 0 1 50.0 .583
Michael C J Vanderkemp 2 2 0 0 100.0 1.000
Richard Zeron 6 2 0 0 33.3 .333
Shawn R Robinson 12 1 3 1 8.3 .250