Top Winning Trainers for the Year
January 1 Through August 19, 2011
TRAINERS Sts 1st 2nd 3rd $Won Win% UTRS
Dean W Wall 33 7 7 7 31,390 21.2 .401
Brent D Belore 41 6 8 6 32,419 14.6 .304
Jack Parsons 19 5 2 3 15,880 26.3 .374
John C Janes 10 5 2 1 12,761 50.0 .644
Brian L Allen 10 5 1 2 18,715 50.0 .622
Georgios Antoniou 10 5 1 0 8,340 50.0 .556
Janice L Hubbard 11 4 2 0 11,085 36.4 .465
Paul Belanger Jr 13 4 1 2 7,886 30.8 .402
Blake Bennett 13 4 1 2 12,850 30.8 .402
David K Newberry 9 4 1 1 10,690 44.4 .543
Ronald B Kerr 6 4 1 0 11,645 66.7 .759
Andy J Hardy 13 4 0 2 11,780 30.8 .359
A Bruce Culbert 6 4 0 1 6,076 66.7 .722
Donald C Rankin Jr 8 4 0 0 8,390 50.0 .500
Mark Horner 25 3 4 2 21,304 12.0 .236
Jack A Wray 20 3 4 2 12,435 15.0 .294
Jeffrey P Mayhew 8 3 2 1 12,805 37.5 .556
Laeticia Maslia 26 3 1 9 10,408 11.5 .252
Stephen R Esseltine 10 3 1 2 6,020 30.0 .422
Larry A Johnson 12 3 1 2 8,056 25.0 .352
Jason D McGinnis 8 3 1 1 7,955 37.5 .486
Jack C Morgan 10 3 1 1 11,800 30.0 .389
Stephen T Durand 5 3 1 0 4,900 60.0 .711
Bradley R Johnson 8 3 1 0 4,650 37.5 .444
Kenneth D Oliver 8 3 1 0 9,324 37.5 .444
Rebecca L Titus 5 3 1 0 9,815 60.0 .711
Albert K White 8 3 1 0 7,250 37.5 .444
Alan D Morrison 4 3 0 0 7,770 75.0 .750
Carver J Sullivan 3 3 0 0 4,200 100.0 1.000
Sue Marie Gangell 12 2 5 2 11,666 16.7 .454
Daniel L Creighton 16 2 4 2 8,426 12.5 .306
Wayne Langille 16 2 4 0 16,255 12.5 .264
Kelly R Sheppard 11 2 3 3 12,360 18.2 .424
Greg N Campbell 10 2 3 2 9,315 20.0 .433
Gordon R McDonnell 12 2 3 0 7,354 16.7 .306
Craig T Sebert 23 2 2 3 11,380 8.7 .179
Ronnie O Maclean 10 2 2 2 10,260 20.0 .378
Crawford C McKeen 6 2 2 2 11,310 33.3 .630
Milton W Fitzgerald 7 2 2 1 4,836 28.6 .492
Richard Griffiths 9 2 2 1 6,315 22.2 .383
Bill D Shaw 9 2 2 1 6,020 22.2 .383
Gerald W Belore 10 2 1 1 6,975 20.0 .289
Nicholas B Fair 6 2 1 1 5,480 33.3 .481
Christopher L Johnston 7 2 1 1 7,925 28.6 .413
Terry L Deters 3 2 1 0 6,125 66.7 .852
Lorne S House 11 2 1 0 7,925 18.2 .232
Joseph P Hudon Jr 5 2 1 0 30,000 40.0 .511
Fred Jamieson 6 2 0 1 9,120 33.3 .389
Robert E Reid 6 2 0 1 3,276 33.3 .389
Mitchell C Sahely 5 2 0 1 4,200 40.0 .467
Last 20 Days 14/6/2011 thru 19/8/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Dean W Wall 24 6 6 5 25.0 .458
Brent D Belore 33 5 6 5 15.2 .303
Jack Parsons 18 5 2 3 27.8 .395
John C Janes 10 5 2 1 50.0 .644
Brian L Allen 10 5 1 2 50.0 .622
Georgios Antoniou 9 5 1 0 55.6 .617
Janice L Hubbard 11 4 2 0 36.4 .465
David K Newberry 7 4 1 1 57.1 .698
Ronald B Kerr 6 4 1 0 66.7 .759
A Bruce Culbert 6 4 0 1 66.7 .722
Last 15 Days 01/7/2011 thru 19/8/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Brian L Allen 10 5 1 2 50.0 .622
John C Janes 8 5 1 1 62.5 .736
Georgios Antoniou 8 5 1 0 62.5 .694
Dean W Wall 16 4 5 2 25.0 .465
Jack Parsons 14 4 2 2 28.6 .413
Brent D Belore 24 3 5 3 12.5 .282
Jason D McGinnis 7 3 1 1 42.9 .556
Janice L Hubbard 8 3 1 0 37.5 .444
Kenneth D Oliver 8 3 1 0 37.5 .444
A Bruce Culbert 5 3 0 1 60.0 .667
Last 10 Days 19/7/2011 thru 19/8/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Jack Parsons 10 4 1 2 40.0 .522
Georgios Antoniou 6 4 1 0 66.7 .759
Dean W Wall 9 3 4 1 33.3 .617
Brent D Belore 15 3 3 2 20.0 .356
Greg N Campbell 9 2 3 2 22.2 .481
Kelly R Sheppard 10 2 3 2 20.0 .433
Mark Horner 12 2 1 2 16.7 .269
Brian L Allen 6 2 1 1 33.3 .481
Jason D McGinnis 5 2 1 1 40.0 .578
Janice L Hubbard 5 2 1 0 40.0 .511
Last 5 Days 05/8/2011 thru 19/8/2011
Minimum of 1 start
TRAINERS Sts 1st 2nd 3rd Win% UTRS
Georgios Antoniou 4 3 1 0 75.0 .889
Jack Parsons 5 3 1 0 60.0 .711
Mark Horner 9 2 1 2 22.2 .358
Brent D Belore 9 2 1 1 22.2 .321
Daniel L Creighton 4 2 0 1 50.0 .583
John C Janes 4 2 0 1 50.0 .583
Bill D Shaw 3 2 0 0 66.7 .667
Greg N Campbell 6 1 3 1 16.7 .500
Jon D Farrington 6 1 2 0 16.7 .352
Gordon R McDonnell 5 1 2 0 20.0 .422